List of Street with Zip Code in Minot, North Dakota, United States



List of streets with zip code in Minot, North Dakota, United States


Street Zip Code
7 3rd St SE 58701
7 E Central Ave 58701
13 1st St SE 58701
14 W Central Ave 58701
18 3rd St SE 58701
108 Burdick Expy E 58701
117 5th Ave SW 58702
202 5th Ave SE 58701
302 E Central Ave 58701
307 5th Ave SE 58701
1909 31st Ave SW Apt 388 58701
3920 11Th Ave SE 58701
408 2nd St NW 58703
430 5th Ave SW 58701
504 5th Ave NW 58703
504 E Central Ave 58701
511 1st St NE 58703
514 2nd St SE 58701
514 1st St NW 58703
516 2nd Ave SW 58701
518 1st St SE 58701
519 3rd St NW 58703
533 Valley St 58701
604 Burdick Expy W 58701
606 Lincoln Ave 58703
611 3rd St NW 58703
615 3rd St NE 58703
619 3rd St NE 58703
621 1st St NE 58703
624 3rd St NE 58703
629 20th Ave SE 58701
703 University Ave W 58703
705 3rd St NW 58703
712 5th Ave SW 58701
713 3rd St NW 58703
717 3rd St NW 58703
719 10th St NE 58703
724 35th Ave SW 58701
724 6th Ave SW 58701
7950 Highway 2 E 58701
802 17th Ave SE 58701
803 3rd St NW 58703
804 35th Ave SW 58701
804 Soo St 58701
806 17th Ave SE 58701
810 2nd Ave SW 58701
814 17th Ave SE 58701
816 3rd St NW 58703
816 20th Ave SW 58701
816 31st Ave SW 58701
819 11Th Ave NW 58703
824 35th Ave SW 58701
829 11Th Ave NW 58703
830 3rd St SW 58701
830 11Th Ave NW 58703
902 Valley St 58701
904 35th Ave SW 58701
915 Burdick Expy W 58701
9560 11Th Ave SE 58701
1002 Burdick Expy E 58701
1004 11Th St NW 58703
1008 11Th St NW 58703
1011 5th Ave SE 58701
1021 20th Ave SW 58701
1022 Jefferson Dr 58701
1027 Delmar Ct 58703
1029 10th St NW 58703
1105 10th St NW 58703
1105 16th St SW 58701
1108 10th St NW 58703
1108 11Th Ave NW 58703
1109 8th St NE 58703
1112 10th St NW 58703
1113 10th St NW 58703
1113 9th St NW 58703
1116 11Th St NW 58703
1117 8th St NE 58703
1117 9th St NW 58703
1119 Delmar Ct 58703
1123 9th St NW 58703
1123 11Th St NW 58703
1123 8th Ave NE 58703
1124 11Th Ave NW 58703
1124 11Th St NW 58703
1125 8th St NE 58703
1127 11Th St NW 58703
1127 32nd Ave SW 58701
1204 9th St NW 58703
1204 16th Ave SE 58701
1214 8th St NW 58703
1217 32nd Ave SW 58701
1220 8th St NW 58703
1225 8th St NW 58703
12721 2nd St NW 58703
1305 8th St NW 58703
1305 31st St SE 58701
1308 5th St SW 58701
1309 16th Ave NW 58703
1310 Burdick Expy E 58701
1312 13Th St NW 58703
1313 13Th St NW 58703
1314 8th St NW 58703
1315 2nd St NW 58703
1315 2nd Ave SW 58701
1315 8th St NW 58703
1316 13Th St NW 58703
1319 32nd Ave SW 58701
1325 35th Ave SE 58701
1325 27th St SE 58701
1405 2nd Ave SW 58701
1405 8th St NW 58703
1408 20th Ave SW 58701
1408 17th Ave SW 58701
1409 2nd Ave SW 58701
1412 2nd Ave SW 58701
1418 S Broadway 58701
1425 8th St NW 58703
1425 31st Ave SW 58701
PO Box 1489 58702
1502 35th Ave SE 58701
1503 16th St NW 58703
1505 12Th St NW 58703
1506 13Th St NW 58703
1510 16th St SW 58701
1510 35th Ave SE 58701
1520 16th St SW 58701
1521 12Th St NW 58703
1524 S Broadway 58701
1525 31st Ave SW 58701
1525 12Th St NW 58703
1526 16th Ave SW 58701
1540 32nd Ave SW 58701
1545 32nd Ave SW 58701
1560 18th St SW 58701
1602 4th Ave NW 58703
1604 20th Ave NW 58703
1605 12Th St NW 58703
1608 20th Ave NW 58703
1609 12Th St NW 58703
1612 20th Ave NW 58703
1616 Burdick Expy E 58701
1616 20th Ave NW 58703
1620 20th Ave NW 58703
1624 20th Ave NW 58703
1625 27th St SE 58701
1625 12Th St NW 58703
1628 20th Ave NW 58703
1631 27th St SE 58701
1635 11Th St SE 58701
1704 1st St SW 58701
1708 11Th St SE 58701
1709 11Th St SE 58701
1709 4th St SW 58701
1711 1st St SW 58701
1711 1st St SW Apt 1 58701
1715 1st St SW 58701
1716 11Th St SE 58701
1717 11Th St SE 58701
1721 4th St SW 58701
1725 1st St SW 58701
1725 2nd Ave SW 58701
1729 1st St SW 58701
1730 1st St SW 58701
1730 13Th St SE 58701
1735 3rd St SE 58701
1738 Burdick Expy E 58701
1740 13Th St SE 58701
1804 Northwest Ave 58703
1805 2nd Ave SW 58701
1806 6th St SE 58701
1806 5th St SE 58701
1807 6th St SE 58701
1807 22nd Ave SW 58701
1808 Main St S 58701
1809 5th St SE 58701
1809 Main St S 58701
1810 2nd St SE 58701
1811 6th St SE 58701
1812 6th St SE 58701
1812 5th St SE 58701
1816 Main St S 58701
1818 6th St SE 58701
1818 5th St SE 58701
1819 5th St SE 58701
1820 16th St NW 58703
1821 2nd St SE 58701
1823 2nd St SE 58701
1824 6th St SE 58701
1824 5th St SE 58701
1824 Main St S 58701
1825 2nd St SE 58701
1827 2nd St SE 58701
1828 5th St SE 58701
1829 2nd St SE 58701
1829 S Broadway 58701
1831 2nd St SE 58701
1852 16th St SW 58701
117 5th Ave SW Unit 1876 58702
1900 Burdick Expy W 58701
1901 2nd St NW 58703
1905 2nd St SE 58701
1907 6th St SE 58701
1909 31st Ave SW 58701
1910 35th Ave SW 58701
1919 35th Ave SW 58701
1921 6th St SE 58701
1925 27th St SE 58701
1929 2nd Ave SW 58701
1933 2nd Ave SW 58701
1933 S Broadway 58701
1935 6th St SE 58701
2000 Burdick Expy E 58701
2000 5th Ave SW 58701
2001 2nd Ave SW 58701
2004 5th St NW 58703
2005 5th St NW 58703
2008 33rd St NW 58703
2009 2nd Ave SW 58701
2009 5th St NW 58703
2010 4th Ave NW 58703
2011 4th St NW 58703
2012 5th St NW 58703
2013 2nd Ave SW 58701
2015 8th St NW 58703
2015 4th St NW 58703
2016 5th St NW 58703
2016 33rd St NW 58703
2017 5th St NW 58703
2018 4th St NW 58703
2019 2nd Ave SW 58701
2019 4th St NW 58703
2021 5th St NW 58703
2022 5th St NW 58703
2024 33rd St NW 58703
2025 2nd Ave SW 58701
2025 27th St SE 58701
2026 4th St NW 58703
2027 5th St NW 58703
PO Box 2027 58702
2028 5th St NW 58703
2029 4th St NW 58703
2031 33rd St NW 58703
2032 4th St NW 58703
2032 33rd St NW 58703
2033 5th St NW 58703
2034 5th St NW 58703
2035 4th St NW 58703
2038 4th St NW 58703
2039 5th St NW 58703
2040 5th St NW 58703
2041 4th St NW 58703
2045 5th St NW 58703
2046 4th St NW 58703
2047 4th St NW 58703
2080 36th Ave SW 58701
PO Box 2087 58702
2100 4th Ave NW 58703
2101 3rd St NW 58703
2101 2nd Ave SW 58701
2105 5th St NW 58703
2109 2nd Ave SW 58701
2111 8th St NW 58703
2115 2nd Ave SW 58701
2125 2nd Ave SW 58701
2150 33rd St NW 58703
2151 36th Ave SW 58701
2209 4th Ave NW 58703
2229 2nd Ave SW 58701
2433 2nd Ave SW Apt 1 58701
2433 2nd Ave SW 58701
2437 2nd Ave SW 58701
2437 2nd Ave SW Apt 1 58701
2529 2nd Ave SW 58701
2803 15th Ave NW 58703
2804 15th Ave NW 58703
2807 15th Ave NW 58703
2808 6th St SW 58701
2808 15th Ave NW 58703
2809 6th St SW 58701
2812 15th Ave NW 58703
2816 Burdick Expy E 58701
2816 15th Ave NW 58703
2819 15th Ave NW 58703
2823 15th Ave NW 58703
2915 10th St SW 58701
3010 Burdick Expy E 58701
3022 9th Ave SE 58701
3112 16th St SW 58701
3120 10th St SW 58701
3122 14th St SW 58701
3203 8th St NE 58703
3205 10th St SW 58701
3207 8th St NE 58703
3211 8th St NE 58703
3215 8th St NE 58703
3221 8th St NE 58703
3241 8th St NE 58703
3311 8th St NE 58703
3319 7th St SW 58701
3321 7th St NE 58703
3323 7th St SW 58701
3334 Harvest Hills Ave NW 58703
3343 8th St NE 58703
3344 7th St NE 58703
3403 11Th St SE 58701
3407 11Th St SE 58701
3414 11Th St SE 58701
3505 Burdick Expy E 58701
3511 11Th Ave SE 58701
3515 10th St SW 58701
3605 2nd St NE 58703
3705 2nd St NE 58703
3707 6th St NE 58703
3721 Burdick Expy E 58701
3803 Crossing St SW 58701
3805 2nd St NE 58703
3817 Crossing St SW 58701
3819 Crossing St SW 58701
3823 Crossing St SW 58701
3904 11Th Ave SE 58701
3908 11Th Ave SE 58701
3912 11Th Ave SE 58701
3916 11Th Ave SE 58701
3916 Main St S 58701
409 1/2 10th St SE 58701
4100 Burdick Expy E 58701
4208 Burdick Expy E 58701
4821 Highway 52 S 58701
4904 Highway 2 E 58701
5112 Highway 2 E 58701
5119 Highway 83 S 58701
5416 Highway 2 E 58701
5416 Highway 2 E Apt B 58701
6008 Highway 2 E 58701
1015 27th St SE Lot 60 1/2 58701
6621 Highway 83 N 58703
6621 Highway 83 N Apt 1 58703
6751 4th St SW 58701
7050 Highway 2 E 58701
7121 Highway 2 and 52 W 58703
8201 4th Ave NE 58703
8201 4th Ave NE Ste A 58703
PO Box H 58702
United States of America
Capital Washington, D.C.
38°53′N 77°01′W  /  38.883°N 77.017°W  / 38.883; -77.017
Largest city New York City
40°43′N 74°00′W  /  40.717°N 74.000°W  / 40.717; -74.000
National language English
Government Federal presidential constitutional republic
Area
• Total area
3,796,742 sq mi (9,833,520 km 2) ( 3rd/4th)
• Water (%)
4.66 (as of 2015)
• Total land area
3,531,905 sq mi (9,147,590 km 2)
Population
• 2020 census
331,449,281 ( 3rd)
• Density
87/sq mi (33.6/km 2) ( 146th)
GDP  ( PPP) 2021 estimate
• Total
$22.675 trillion ( 2nd)
• Per capita
$68,309 ( 7th)
GDP  (nominal) 2021 estimate
• Total
$22.675 trillion ( 1st)
• Per capita
$68,309 ( 5th)
Currency United States dollar($) ( USD)
Time zone UTC−4 to −12, +10, +11
• Summer ( DST)
UTC−4 to −10
Driving side right
Calling code +1
ISO 3166 code US

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap