List of Street with Postcode in Livingston, West Lothian, United Kingdom



List of streets with postcode in Livingston, West Lothian, United Kingdom


Street Postcode
1/1, 9 Kaims Terrace EH54 7EX
1/1, 7 Kaims Terrace EH54 7EX
1/1, 6 Kaims Terrace EH54 7EX
1/2, Fairbairn House, 6 Fairbairn Place EH54 6TN
1/2, 9 Kaims Terrace EH54 7EX
1/2, 1 Kaims Terrace EH54 7EX
1/2, 7 Kaims Terrace EH54 7EX
1/2, 6 Kaims Terrace EH54 7EX
1/3, 7 Kaims Terrace EH54 7EX
1/3, 6 Kaims Terrace EH54 7EX
2/1, 9 Kaims Terrace EH54 7EX
2/1, 1 Kaims Terrace EH54 7EX
2/1, 7 Kaims Terrace EH54 7EX
2/1, 6 Kaims Terrace EH54 7EX
2/1, 5 Kaims Terrace EH54 7EX
2/2, 9 Kaims Terrace EH54 7EX
2/2, 1 Kaims Terrace EH54 7EX
2/2, 7 Kaims Terrace EH54 7EX
2/2, 6 Kaims Terrace EH54 7EX
2/3, 7 Kaims Terrace EH54 7EX
2/3, 6 Kaims Terrace EH54 7EX
3/1, 7 Kaims Terrace EH54 7EX
3/1, 6 Kaims Terrace EH54 7EX
3/2, 7 Kaims Terrace EH54 7EX
3/2, 6 Kaims Terrace EH54 7EX
3/4, 8 Kaims Terrace EH54 7EX
7-8, Dovecote Place EH54 6SS
7-9, Calder Road EH54 9AA
13/1, Cunnigar House, Avenue Park West EH53 0AH
13/2, Cunnigar House, Avenue Park West EH53 0AH
13/3, Cunnigar House, Avenue Park West EH53 0AH
13/4, Cunnigar House, Avenue Park West EH53 0AH
13/5, Cunnigar House, Avenue Park West EH53 0AH
13/6, Cunnigar House, Avenue Park West EH53 0AH
13/7, Cunnigar House, Avenue Park West EH53 0AH
13/8, Cunnigar House, Avenue Park West EH53 0AH
13/9, Cunnigar House, Avenue Park West EH53 0AH
2/10, Manse Court EH53 0HF
2/11, Manse Court EH53 0HF
2/12, Manse Court EH53 0HF
2/13, Manse Court EH53 0HF
2/14, Manse Court EH53 0HF
2/15, Manse Court EH53 0HF
2/16, Manse Court EH53 0HF
2/17, Manse Court EH53 0HF
2/18, Manse Court EH53 0HF
2/19, Manse Court EH53 0HF
2/20, Manse Court EH53 0HF
2/21, Manse Court EH53 0HF
22/1, Goldpark Place EH54 6LW
2/22, Manse Court EH53 0HF
22/2, Goldpark Place EH54 6LW
2/23, Manse Court EH53 0HF
22/3, Goldpark Place EH54 6LW
2/24, Manse Court EH53 0HF
22/4, Goldpark Place EH54 6LW
2/25, Manse Court EH53 0HF
22/5, Goldpark Place EH54 6LW
2/26, Manse Court EH53 0HF
22/6, Goldpark Place EH54 6LW
2/27, Manse Court EH53 0HF
2/4/1, St. Johns Court EH54 6PS
2/4/2, St. Johns Court EH54 6PS
2/4/3, St. Johns Court EH54 6PS
2/4/4, St. Johns Court EH54 6PS
2/4/5, St. Johns Court EH54 6PS
2/4/6, St. Johns Court EH54 6PS
2/5/1, St. Johns Court EH54 6PS
25/1, Haymarket Crescent EH54 8AP
2/5/2, St. Johns Court EH54 6PS
25/2, Haymarket Crescent EH54 8AP
2/5/3, St. Johns Court EH54 6PS
25/3, Haymarket Crescent EH54 8AP
2/5/4, St. Johns Court EH54 6PS
25/4, Haymarket Crescent EH54 8AP
2/5/5, St. Johns Court EH54 6PS
25/5, Haymarket Crescent EH54 8AP
2/5/6, St. Johns Court EH54 6PS
25/6, Haymarket Crescent EH54 8AP
26/1, Haymarket Crescent EH54 8AP
26/2, Haymarket Crescent EH54 8AP
26/3, Haymarket Crescent EH54 8AP
26/4, Haymarket Crescent EH54 8AP
26/5, Haymarket Crescent EH54 8AP
26/6, Haymarket Crescent EH54 8AP
26/7, Haymarket Crescent EH54 8AP
26/8, Haymarket Crescent EH54 8AP
26/9, Haymarket Crescent EH54 8AP
27/1, Haymarket Crescent EH54 8AP
27/2, Haymarket Crescent EH54 8AP
27/3, Haymarket Crescent EH54 8AP
27/4, Haymarket Crescent EH54 8AP
27/5, Haymarket Crescent EH54 8AP
27/6, Haymarket Crescent EH54 8AP
278 Sutherland Way EH54 8HR
279 Sutherland Way EH54 8HR
280 Sutherland Way EH54 8HR
286 Sutherland Way EH54 8HR
287 Sutherland Way EH54 8HR
288 Sutherland Way EH54 8HR
289 Sutherland Way EH54 8HR
290 Sutherland Way EH54 8HR
291 Sutherland Way EH54 8HR
292 Sutherland Way EH54 8HR
293 Sutherland Way EH54 8HR
294 Sutherland Way EH54 8HR
295 Sutherland Way EH54 8HR
296 Sutherland Way EH54 8HR
297 Sutherland Way EH54 8HR
298 Sutherland Way EH54 8HR
299 Sutherland Way EH54 8HR
300 Sutherland Way EH54 8HR
305 Sutherland Way EH54 8HR
306 Sutherland Way EH54 8HR
307 Sutherland Way EH54 8HR
308 Sutherland Way EH54 8HR
309 Sutherland Way EH54 8HR
310 Sutherland Way EH54 8HR
312 Sutherland Way EH54 8HR
313 Sutherland Way EH54 8HR
314 Sutherland Way EH54 8HR
315 Sutherland Way EH54 8HR
316 Sutherland Way EH54 8HR
317 Sutherland Way EH54 8HR
318 Sutherland Way EH54 8HR
319 Sutherland Way EH54 8HR
320 Sutherland Way EH54 8HR
321 Sutherland Way EH54 8HR
322 Sutherland Way EH54 8HR
37/1, Columbia Avenue EH54 6PR
37/2, Columbia Avenue EH54 6PR
37/3, Columbia Avenue EH54 6PR
37/4, Columbia Avenue EH54 6PR
37/5, Columbia Avenue EH54 6PR
37/6, Columbia Avenue EH54 6PR
37/7, Columbia Avenue EH54 6PR
37/8, Columbia Avenue EH54 6PR
37/9, Columbia Avenue EH54 6PR
38/1, Columbia Avenue EH54 6PR
38/2, Columbia Avenue EH54 6PR
38/3, Columbia Avenue EH54 6PR
38/4, Columbia Avenue EH54 6PR
38/5, Columbia Avenue EH54 6PR
38/6, Columbia Avenue EH54 6PR
38/7, Columbia Avenue EH54 6PR
38/8, Columbia Avenue EH54 6PR
38/9, Columbia Avenue EH54 6PR
43-44, Abbotsford Rise EH54 6LS
44-45, McArthur Glen Design Outlet Centre EH54 6XA
45-51, Pumpherston Road EH54 5PL
46-48, Calder Road EH54 9AA
La Campana, 46-48, Calder Road EH54 9AA
48-49, McArthur Glen Design Outlet Centre EH54 6XA
4/9/1, St. Johns Court EH54 6PS
4/9/2, St. Johns Court EH54 6PS
4/9/3, St. Johns Court EH54 6PS
4/9/4, St. Johns Court EH54 6PS
4/9/5, St. Johns Court EH54 6PS
4/9/6, St. Johns Court EH54 6PS
51-53, Bank Street EH53 0AU
53-54, McArthur Glen Design Outlet Centre EH54 6XA
54-55, Almondvale Centre Almondvale South EH54 6NB
56/1, Goldpark Place EH54 6LW
56/2, Goldpark Place EH54 6LW
56/3, Goldpark Place EH54 6LW
56/4, Goldpark Place EH54 6LW
56/5, Goldpark Place EH54 6LW
56-57, McArthur Glen Design Outlet Centre EH54 6XA
56/6, Goldpark Place EH54 6LW
68/1, Waverley Crescent EH54 8JP
68/10, Waverley Crescent EH54 8JP
68/11, Waverley Crescent EH54 8JP
68/12, Waverley Crescent EH54 8JP
68/2, Waverley Crescent EH54 8JP
68/3, Waverley Crescent EH54 8JP
68/4, Waverley Crescent EH54 8JP
68/5, Waverley Crescent EH54 8JP
68/6, Waverley Crescent EH54 8JP
68/7, Waverley Crescent EH54 8JP
68-72, Uphall Station Road EH53 0LW
68/8, Waverley Crescent EH54 8JP
68/9, Waverley Crescent EH54 8JP
69/1, Waverley Crescent EH54 8JP
69/2, Waverley Crescent EH54 8JP
69/3, Waverley Crescent EH54 8JP
69/4, Waverley Crescent EH54 8JP
69/5, Waverley Crescent EH54 8JP
69/6, Waverley Crescent EH54 8JP
69/7, Waverley Crescent EH54 8JP
69/8, Waverley Crescent EH54 8JP
71/1, Haymarket Crescent EH54 8AU
71/10, Haymarket Crescent EH54 8AU
71/11, Haymarket Crescent EH54 8AU
71/12, Haymarket Crescent EH54 8AU
7-12, Adelaide Street EH54 5HG
71/2, Haymarket Crescent EH54 8AU
71/3, Haymarket Crescent EH54 8AU
71/4, Haymarket Crescent EH54 8AU
71/5, Haymarket Crescent EH54 8AU
71/6, Haymarket Crescent EH54 8AU
71/7, Haymarket Crescent EH54 8AU
71/8, Haymarket Crescent EH54 8AU
71/9, Haymarket Crescent EH54 8AU
72/1, Haymarket Crescent EH54 8AU
72/2, Haymarket Crescent EH54 8AU
72/3, Haymarket Crescent EH54 8AU
72/4, Haymarket Crescent EH54 8AU
72/5, Haymarket Crescent EH54 8AU
72/6, Haymarket Crescent EH54 8AU
72/7, Haymarket Crescent EH54 8AU
72/8, Haymarket Crescent EH54 8AU
74-75, McArthur Glen Design Outlet Centre EH54 6XA
74-78, Main Street EH53 0EX
77-78, Almondvale Centre Almondvale South EH54 6HR
77-78, McArthur Glen Design Outlet Centre EH54 6XA
79-80, McArthur Glen Design Outlet Centre EH54 6XA
8-11, Almondvale Centre Almondvale South EH54 6NB
83/1, Waverley Crescent EH54 8JP
83/2, Waverley Crescent EH54 8JP
83/3, Waverley Crescent EH54 8JP
83/4, Waverley Crescent EH54 8JP
83/5, Waverley Crescent EH54 8JP
83/6, Waverley Crescent EH54 8JP
83/7, Waverley Crescent EH54 8JP
83/8, Waverley Crescent EH54 8JP
84/1, Waverley Crescent EH54 8JP
84/10, Waverley Crescent EH54 8JP
84/11, Waverley Crescent EH54 8JP
84/12, Waverley Crescent EH54 8JP
84/2, Waverley Crescent EH54 8JP
84/3, Waverley Crescent EH54 8JP
84/4, Waverley Crescent EH54 8JP
84/5, Waverley Crescent EH54 8JP
84/6, Waverley Crescent EH54 8JP
84/7, Waverley Crescent EH54 8JP
84/8, Waverley Crescent EH54 8JP
84/9, Waverley Crescent EH54 8JP
85-86, Almondvale Centre Almondvale South EH54 6HR
87-89, Pumpherston Road EH54 5PH
Beechwood View, 87-89, Pumpherston Road EH54 5PH
87-90, McArthur Glen Design Outlet Centre EH54 6XA
88-89, Almondvale Centre Almondvale South EH54 6HR
91-92, McArthur Glen Design Outlet Centre EH54 6XA
92/1, Haymarket Crescent EH54 8AU
92/2, Haymarket Crescent EH54 8AU
92/3, Haymarket Crescent EH54 8AU
92/4, Haymarket Crescent EH54 8AU
92/5, Haymarket Crescent EH54 8AU
92/6, Haymarket Crescent EH54 8AU
92/7, Haymarket Crescent EH54 8AU
92/8, Haymarket Crescent EH54 8AU
93/1, Haymarket Crescent EH54 8AU
93/2, Haymarket Crescent EH54 8AU
93/3, Haymarket Crescent EH54 8AU
93/4, Haymarket Crescent EH54 8AU
93/5, Haymarket Crescent EH54 8AU
93/6, Haymarket Crescent EH54 8AU
93/7, Haymarket Crescent EH54 8AU
93/8, Haymarket Crescent EH54 8AU
94/1, Haymarket Crescent EH54 8AU
94/2, Haymarket Crescent EH54 8AU
94/3, Haymarket Crescent EH54 8AU
94/4, Haymarket Crescent EH54 8AU
94/5, Haymarket Crescent EH54 8AU
94/6, Haymarket Crescent EH54 8AU
94/7, Haymarket Crescent EH54 8AU
94/8, Haymarket Crescent EH54 8AU
99-100, McArthur Glen Design Outlet Centre EH54 6XA
Unit 103-105, Eucal Business Centre, Craigshill Road EH54 5DT
6-7, Hunting Park EH54 5QS
6-8, Cochrane Square EH54 9DR
108-109, McArthur Glen Design Outlet Centre EH54 6XA
11-15, McArthur Glen Design Outlet Centre EH54 6XA
121-123, McArthur Glen Design Outlet Centre EH54 6XA
122/1, Waverley Crescent EH54 8JR
122/10, Waverley Crescent EH54 8JR
122/11, Waverley Crescent EH54 8JR
122/12, Waverley Crescent EH54 8JR
122/2, Waverley Crescent EH54 8JR
122/3, Waverley Crescent EH54 8JR
122/4, Waverley Crescent EH54 8JR
122/5, Waverley Crescent EH54 8JR
122/6, Waverley Crescent EH54 8JR
122/7, Waverley Crescent EH54 8JR
122/8, Waverley Crescent EH54 8JR
122/9, Waverley Crescent EH54 8JR
123/1, Waverley Crescent EH54 8JR
123/2, Waverley Crescent EH54 8JR
123/3, Waverley Crescent EH54 8JR
123/4, Waverley Crescent EH54 8JR
123/5, Waverley Crescent EH54 8JR
123/6, Waverley Crescent EH54 8JR
123/7, Waverley Crescent EH54 8JR
123/8, Waverley Crescent EH54 8JR
124-125, McArthur Glen Design Outlet Centre EH54 6XA
127-129, Pumpherston Road EH54 5PH
129-131, Main Street EH53 0EP
13/10, Cunnigar House, Avenue Park West EH53 0AH
13/11, Cunnigar House, Avenue Park West EH53 0AH
13/12, Cunnigar House, Avenue Park West EH53 0AH
13/13, Cunnigar House, Avenue Park West EH53 0AH
13/14, Cunnigar House, Avenue Park West EH53 0AH
13/15, Cunnigar House, Avenue Park West EH53 0AH
13/16, Cunnigar House, Avenue Park West EH53 0AH
13/17, Cunnigar House, Avenue Park West EH53 0AH
13/18, Cunnigar House, Avenue Park West EH53 0AH
13/19, Cunnigar House, Avenue Park West EH53 0AH
13/20, Cunnigar House, Avenue Park West EH53 0AH
140-142, Uphall Station Road EH53 0PD
15-16B, Almondvale Centre Almondvale South EH54 6NQ
15-17, Main Street EH54 7AF
166/1, Main Street EH53 0HE
166/10, Main Street EH53 0HE
166/11, Main Street EH53 0HE
166/12, Main Street EH53 0HE
166/2, Main Street EH53 0HE
166/3, Main Street EH53 0HE
166/4, Main Street EH53 0HE
166/5, Main Street EH53 0HE
166/6, Main Street EH53 0HE
166/7, Main Street EH53 0HE
166/8, Main Street EH53 0HE
166/9, Main Street EH53 0HE
9-11, Main Street EH54 8BE
17-18, McArthur Glen Design Outlet Centre EH54 6XA
18-21 Delta House, Carmondean Centre EH54 8PT
21-23, Main Street EH54 8BE
22-22A, Grange Road EH54 5DE
25-27, Calder Road EH54 9AA
247-249, Main Street EH53 0EL
251-253, Main Street EH53 0EL
27-29, McArthur Glen Design Outlet Centre EH54 6XA
274 Sutherland Way EH54 8HR
276 Sutherland Way EH54 8HR
277 Sutherland Way EH54 8HR
28-30, Langton View EH53 0LE
30-32, McArthur Glen Design Outlet Centre EH54 6XA
33-35, Almondvale Centre Almondvale South EH54 6NB
35-38, McArthur Glen Design Outlet Centre EH54 6XA
37/10, Columbia Avenue EH54 6PR
37/11, Columbia Avenue EH54 6PR
37/12, Columbia Avenue EH54 6PR
38/10, Columbia Avenue EH54 6PR
38/11, Columbia Avenue EH54 6PR
38/12, Columbia Avenue EH54 6PR
38-41, Almondvale Centre Almondvale South EH54 6NB
39-41, McArthur Glen Design Outlet Centre EH54 6XA
40A-40B, Langton Avenue EH53 0DN
4/10/1, St. Johns Court EH54 6PS
4/10/2, St. Johns Court EH54 6PS
4/10/3, St. Johns Court EH54 6PS
4/10/4, St. Johns Court EH54 6PS
4/10/5, St. Johns Court EH54 6PS
4/10/6, St. Johns Court EH54 6PS
43C-43D, Almondvale Centre Almondvale South EH54 6NB
43-45, Main Street EH53 0ES
Quarry Park Lane EH53 0GG
X L Storage Systems, 23 Camps Rigg EH54 8PD
Xcite Livingston Leisure Centre, Almondvale Parkway EH54 6QT
10-12, Lindsay Square EH54 8RL
United Kingdom of Great Britain and Northern Ireland

Capital
and largest city
London
51°30′N 0°7′W / 51.500°N 0.117°W / 51.500; -0.117
Official language
and national language
English
Ethnic groups
(2011)
  • 87.1% White
  • 7.0% Asian
  • 3.0% Black
  • 2.0% Mixed
  • 0.9% Other
Constituent countries
  • England
  • Scotland
  • Wales
  • Northern Ireland
GovernmentUnitary parliamentary
constitutional monarchy
Area
• Total
242,495 km2 (93,628 sq mi) (78th)
• Water (%)
1.51 (2015)
Population
• 2020 estimate
67,886,004 (21st)
• 2011 census
63,182,178 (22nd)
• Density
270.7/km2 (701.1/sq mi) (50th)
GDP (PPP)2021 estimate
• Total
$3.174 trillion (10th)
• Per capita
$47,089 (24th)
GDP (nominal)2021 estimate
• Total
$3.124 trillion (5th)
• Per capita
$46,344 (21st)
CurrencyPound sterling (GBP)
Time zoneUTC (Greenwich Mean Time, WET)
• Summer (DST)
UTC+1 (British Summer Time, WEST)
Driving sideleft
Calling code+44
ISO 3166 codeGB
Internet TLD.uk

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap