List of Street with Postcode in Woking, Surrey, United Kingdom



List of streets with postcode in Woking, Surrey, United Kingdom


Street Postcode
7, Knap Court 6-8, Lower Guildford Road GU21 2ER
7, Mountside Place 1A, Heathside Road GU22 7LL
8, Mountside Place 1A, Heathside Road GU22 7LL
9, Mountside Place 1A, Heathside Road GU22 7LL
10, Mountside Place 1A, Heathside Road GU22 7LL
14, Mountside Place 1A, Heathside Road GU22 7LL
15, Mountside Place 1A, Heathside Road GU22 7LL
16, Mountside Place 1A, Heathside Road GU22 7LL
17, Mountside Place 1A, Heathside Road GU22 7LL
18, Mountside Place 1A, Heathside Road GU22 7LL
19, Mountside Place 1A, Heathside Road GU22 7LL
20, Mountside Place 1A, Heathside Road GU22 7LL
Knaphill Baptist Church, 88 High Street GU21 2PZ
Ellesmere, Dean Close GU22 8NX
24 7, Po Box 1563 GU22 2UF
296 Guildford Road GU24 9AE
297 Connaught Road GU24 0AD
297 Guildford Road GU24 9AA
Tara, 297 Guildford Road GU24 9AA
298 Guildford Road GU24 9AE
299 Connaught Road GU24 0AD
300 Guildford Road GU24 9AE
308 Guildford Road GU24 9AE
309 Connaught Road GU24 0AD
309 Guildford Road GU24 9AA
Woodstock, 309 Guildford Road GU24 9AA
314 Guildford Road GU24 9AE
Elmcroft, 314 Guildford Road GU24 9AE
315 Guildford Road GU24 9AA
Heatherland, 315 Guildford Road GU24 9AA
316 Guildford Road GU24 9AE
318 Guildford Road GU24 9AD
Old Meadows, 318 Guildford Road GU24 9AD
319 Connaught Road GU24 0AD
320 Guildford Road GU24 9AD
Pound Cottage, 320 Guildford Road GU24 9AD
321 Connaught Road GU24 0AD
321 Guildford Road GU24 9AA
Hillview Farm, 321 Guildford Road GU24 9AA
322 Guildford Road GU24 9AD
Green Shutters, 322 Guildford Road GU24 9AD
323 Connaught Road GU24 0AD
323 Guildford Road GU24 9AA
Hillview Cottage, 323 Guildford Road GU24 9AA
324 Guildford Road GU24 9AE
Skylarks Cottage, 324 Guildford Road GU24 9AE
325 Connaught Road GU24 0AD
326 Guildford Road GU24 9AD
327 Connaught Road GU24 0AD
328 Guildford Road GU24 9AD
329 Connaught Road GU24 0AD
330 Guildford Road GU24 9AD
331 Connaught Road GU24 0AD
333 Guildford Road GU24 9AB
340 Guildford Road GU24 9AD
343 Guildford Road GU24 9AB
Beech Croft, 343 Guildford Road GU24 9AB
345 Guildford Road GU24 9AB
Rothsay, 345 Guildford Road GU24 9AB
347 Guildford Road GU24 9AB
The Birches, 347 Guildford Road GU24 9AB
349 Guildford Road GU24 9AB
Carnbary, 349 Guildford Road GU24 9AB
361 Guildford Road GU24 9AB
The Willows, 361 Guildford Road GU24 9AB
421 N A A F I, Brunswick Road GU24 0PQ
46-48, Westfield Road GU22 9NG
465 N A A F I, Brunswick Road GU24 0PQ
472 N A A F I, Brunswick Road GU24 0PQ
53-55, High Street GU24 8AF
58-60, Westfield Road GU22 9NG
63-65, High Street GU22 9LN
64-66, High Street GU24 8AA
67-69, High Street GU22 9LN
68-70, High Street GU24 8LZ
73-75, High Street GU24 8AF
80-82, High Street GU24 8LZ
87-89, High Street GU24 8AF
95-99, High Street GU21 4SY
10-12, Lower Guildford Road GU21 2EG
10-12, High Street GU24 8AA
Unit 105-106, The Mayford Centre, Mayford Green GU22 0PP
11-13, Broadway GU21 2DR
112-114, Connaught Road GU24 0AR
Unit 115-115A, The Mayford Centre, Mayford Green GU22 0PP
13-15, Burrow Hill Green GU24 8QP
13-17, High Street GU24 8AD
133-137, Guildford Road GU24 9LS
140-141, Send Road GU23 7HN
14-22, High Street GU24 8AA
15-17, Heathside Road GU22 7EY
15-17, Claremont Avenue GU22 7SF
152-153, Send Road GU23 7EZ
16-18, High Street GU21 2PF
16-18, High Street GU21 2PE
17-19, Broadway GU21 2DR
19-21, Rose Lane GU23 6NE
2001 Holly Bank Road GU22 0JW
Unit 201-204, The Mayford Centre, Mayford Green GU22 0PP
20-22, Send Road GU23 7ET
202-204, Guildford Road GU24 9DJ
Unit 206-207, Lansbury Estate, 102 Lower Guildford Road GU21 2EP
23-29, Broadway GU21 2DR
26-28, High Street GU24 8AA
26-30, High Street GU21 2PE
27-29, High Street GU21 2PP
289 Guildford Road GU24 9AA
Beth-Haran, 289 Guildford Road GU24 9AA
29B-29C, High Street GU21 2PP
313 Connaught Road GU24 0AD
313 Guildford Road GU24 9AA
Trelawney, 313 Guildford Road GU24 9AA
315-317, Connaught Road GU24 0AD
317-319, Guildford Road GU24 9AA
33-34, Guildford Road GU22 7QQ
36-38, High Street GU21 2PY
42-44, High Street GU21 2PY
Unit 45A-45B, Martland Industrial Units, Smarts Heath Lane GU22 0RQ
Naafi 472, Pirbright Camp GU24 0DT
Flat 608, Harrington Place, Heathside Crescent GU22 7ZW
Flat 609, Harrington Place, Heathside Crescent GU22 7ZW
Flat 613, Harrington Place, Heathside Crescent GU22 7ZW
Flat 614, Harrington Place, Heathside Crescent GU22 7ZW
Flat 615, Harrington Place, Heathside Crescent GU22 7ZW
Flat 704, Harrington Place, Heathside Crescent GU22 7ZW
Flat 706, Harrington Place, Heathside Crescent GU22 7ZW
Flat 708, Harrington Place, Heathside Crescent GU22 7ZW
Flat 709, Harrington Place, Heathside Crescent GU22 7ZW
Flat 710, Harrington Place, Heathside Crescent GU22 7ZW
Flat 801, Harrington Place, Heathside Crescent GU22 7ZW
Flat 802, Harrington Place, Heathside Crescent GU22 7ZW
Flat 803, Harrington Place, Heathside Crescent GU22 7ZW
Flat 804, Harrington Place, Heathside Crescent GU22 7ZW
Flat 805, Harrington Place, Heathside Crescent GU22 7ZW
Flat 806, Harrington Place, Heathside Crescent GU22 7ZW
Flat 807, Harrington Place, Heathside Crescent GU22 7ZW
Flat 808, Harrington Place, Heathside Crescent GU22 7ZW
Flat 809, Harrington Place, Heathside Crescent GU22 7ZW
Flat 811, Harrington Place, Heathside Crescent GU22 7ZW
Flat 903, Harrington Place, Heathside Crescent GU22 7ZW
Flat 904, Harrington Place, Heathside Crescent GU22 7ZW
Flat 905, Harrington Place, Heathside Crescent GU22 7ZW
Flat 906, Harrington Place, Heathside Crescent GU22 7ZW
Flat 907, Harrington Place, Heathside Crescent GU22 7ZW
Flat 908, Harrington Place, Heathside Crescent GU22 7ZW
Flat 909, Harrington Place, Heathside Crescent GU22 7ZW
Xaghra, Ashwood Road GU22 7JW
Xsession.Com Ltd, 2 The Withies GU21 2LL
X4 Technology Ltd, Unit A1, Tannery Lane GU23 7EF
Zinnia Drive GU24 9RY
42 Westfield Avenue GU22 9PG
6-8, Wayside Court GU21 3RP
297 Walton Road GU21 5EJ
297 Albert Drive GU21 5TU
299 Walton Road GU21 5EJ
299 Albert Drive GU21 5TU
309 Albert Drive GU21 5TU
315 Albert Drive GU21 5TU
317 Albert Drive GU21 5TU
319 Albert Drive GU21 5TU
321 Albert Drive GU21 5TU
323 Albert Drive GU21 5TU
325 Albert Drive GU21 5TU
327 Albert Drive GU21 5TU
329 Albert Drive GU21 5TU
331 Albert Drive GU21 5TU
333 Albert Drive GU21 5TU
335 Albert Drive GU21 5TU
337 Albert Drive GU21 5TU
471 Woodham Lane GU21 5TL
Wildwood, 471 Woodham Lane GU21 5TL
473 Woodham Lane GU21 5TL
Onnalinda, 473 Woodham Lane GU21 5TL
474 Woodham Lane GU21 5TP
47-49, Poole Road GU21 6DY
Pinewood House, 474 Woodham Lane GU21 5TP
475 Woodham Lane GU21 5TL
Chestnut Cottage, 475 Woodham Lane GU21 5TL
476 Woodham Lane GU21 5TP
High Trees, 476 Woodham Lane GU21 5TP
477 Woodham Lane GU21 5TL
Oakleigh, 477 Woodham Lane GU21 5TL
479 Woodham Lane GU21 5ST
Pine Cottage, 479 Woodham Lane GU21 5ST
481 Woodham Lane GU21 5ST
Longhurst, 481 Woodham Lane GU21 5ST
483 Woodham Lane GU21 5ST
April Rise, 483 Woodham Lane GU21 5ST
485 Woodham Lane GU21 5ST
Holly Lodge, 485 Woodham Lane GU21 5ST
487 Woodham Lane GU21 5ST
Porth, 487 Woodham Lane GU21 5ST
489 Woodham Lane GU21 5SR
Sandy Holt, 489 Woodham Lane GU21 5SR
490 Woodham Lane GU21 5ST
Orchard House, 490 Woodham Lane GU21 5ST
491 Woodham Lane GU21 5SR
Woodhambury House, 491 Woodham Lane GU21 5SR
493 Woodham Lane GU21 5SR
Woodhambury, 493 Woodham Lane GU21 5SR
495 Woodham Lane GU21 5SR
Woodbrow, 495 Woodham Lane GU21 5SR
496 Woodham Lane GU21 5SR
The Lodge, 496 Woodham Lane GU21 5SR
499 Woodham Lane GU21 5SR
Drominane, 499 Woodham Lane GU21 5SR
500 Woodham Lane GU21 5SR
Blandings, 500 Woodham Lane GU21 5SR
501 Woodham Lane GU21 5SR
Sheerwood, 501 Woodham Lane GU21 5SR
503 Woodham Lane GU21 5SR
Woodhambury Cottage, 503 Woodham Lane GU21 5SR
505 Woodham Lane GU21 5SR
Oakdale, 505 Woodham Lane GU21 5SR
507 Woodham Lane GU21 5SR
Heath Cottage, 507 Woodham Lane GU21 5SR
509 Woodham Lane GU21 5SR
The Cottage, 509 Woodham Lane GU21 5SR
511 Woodham Lane GU21 5SR
Bankside, 511 Woodham Lane GU21 5SR
513 Woodham Lane GU21 5SR
Devonia, 513 Woodham Lane GU21 5SR
515 Woodham Lane GU21 5SR
Withy Cottage, 515 Woodham Lane GU21 5SR
517 Woodham Lane GU21 5SR
West Meon, 517 Woodham Lane GU21 5SR
519 Woodham Lane GU21 5SR
Twin Oaks, 519 Woodham Lane GU21 5SR
521 Woodham Lane GU21 5SR
Oaklands, 521 Woodham Lane GU21 5SR
523 Woodham Lane GU21 5SR
The Spindles, 523 Woodham Lane GU21 5SR
525 Woodham Lane GU21 5SR
Rahlea, 525 Woodham Lane GU21 5SR
527 Woodham Lane GU21 5SR
Birkbeck, 527 Woodham Lane GU21 5SR
529 Woodham Lane GU21 5SP
Pennings, 529 Woodham Lane GU21 5SP
531 Woodham Lane GU21 5SP
Kenmare, 531 Woodham Lane GU21 5SP
533 Woodham Lane GU21 5SP
Oldways, 533 Woodham Lane GU21 5SP
535 Woodham Lane GU21 5SP
53-55, Commercial Way GU21 6HN
Whitehurst, 535 Woodham Lane GU21 5SP
537 Woodham Lane GU21 5SP
Coverack, 537 Woodham Lane GU21 5SP
539 Woodham Lane GU21 5SP
Beeches Green, 539 Woodham Lane GU21 5SP
541 Woodham Lane GU21 5SP
Oak Timbers, 541 Woodham Lane GU21 5SP
543 Woodham Lane GU21 5SP
The Cedar, 543 Woodham Lane GU21 5SP
545 Woodham Lane GU21 5SP
Pine Lodge, 545 Woodham Lane GU21 5SP
547 Woodham Lane GU21 5SP
Fairway, 547 Woodham Lane GU21 5SP
549 Woodham Lane GU21 5SP
Sedbury, 549 Woodham Lane GU21 5SP
551 Woodham Lane GU21 5SP
Greysands, 551 Woodham Lane GU21 5SP
553 Woodham Lane GU21 5SH
Shere Cottage, 553 Woodham Lane GU21 5SH
555 Woodham Lane GU21 5SH
Homewood, 555 Woodham Lane GU21 5SH
557 Woodham Lane GU21 5SH
Neasham, 557 Woodham Lane GU21 5SH
559 Woodham Lane GU21 5SH
St. Quentin House, 559 Woodham Lane GU21 5SH
560 Woodham Lane GU21 5SH
Woodlands, 560 Woodham Lane GU21 5SH
561 Woodham Lane GU21 5SH
Broadfern, 561 Woodham Lane GU21 5SH
562 Woodham Lane GU21 5SH
563 Woodham Lane GU21 5SH
Robinswood, 563 Woodham Lane GU21 5SH
564 Woodham Lane GU21 5SH
565 Woodham Lane GU21 5SH
The Red House, 565 Woodham Lane GU21 5SH
567 Woodham Lane GU21 5SH
Fylingdales, 567 Woodham Lane GU21 5SH
569 Woodham Lane GU21 5SH
All Saints View, 569 Woodham Lane GU21 5SH
58-60, Goldsworth Road GU21 6LQ
59-61, Commercial Way GU21 6HN
Tanta Marie, 59-61, Commercial Way GU21 6HN
61-63, Dartmouth Avenue GU21 5PE
65-67, Goldsworth Road GU21 6LJ
67-69, Commercial Way GU21 6HN
73-77, Goldsworth Road GU21 6LJ
77-79, Maybury Road GU21 5JH
78-80, Walton Road GU21 5DW
80-82, Maybury Road GU21 5JH
Rowan House, 80-82, Maybury Road GU21 5JH
8-10, Cherry Street GU21 6EE
8-10, Gorsewood Road GU21 8UX
83-84, Maybury Road GU21 5JH
84-86, Walton Road GU21 5DW
98-100, Maybury Road GU21 5JL
999 Hire & Auto Repairs Ltd, Unit 9-11, Goldsworth Road Industrial Estate GU21 6LY
10-14, Cherry Street GU21 6EE
10-22, Church Street West GU21 6HT
103-105, Walton Road GU21 5DW
104-105, Maybury Road GU21 5JL
105-107, Goldsworth Road GU21 6LJ
11-12, The Peacocks Centre GU21 6GB
11-15, Commercial Way GU21 6XR
119-121, Goldsworth Road GU21 6LR
125-129, Chertsey Road GU21 5BP
127-129, Goldsworth Road GU21 6LR
13-14, The Peacocks Centre GU21 6GB
13-15, Poole Road GU21 6BB
151-152, Maybury Road GU21 5JR
15-16, The Peacocks Centre GU21 6GB
16-18, Wolsey Walk GU21 6XU
165-167, Goldsworth Road Industrial Estate GU21 6LY
17-19, Wolsey Walk GU21 6XU
18-20, Portugal Road GU21 5JE
19-20, The Fieldings GU21 3RU
19-21, Chertsey Road GU21 5AB
19-21, Dartmouth Avenue GU21 5PE
20-20, 24 Vale Farm Road GU21 6DE
20-22, Wolsey Walk GU21 6XU
Nevis, 20-22, Wolsey Walk GU21 6XU
21-23, Wolsey Walk GU21 6XX
21-25, Church Street West GU21 6DJ
21-25, Commercial Way GU21 6XR
23-24, High Street GU21 6BW
23-25, Chertsey Road GU21 5AJ
23-27, Dartmouth Avenue GU21 5PE
24-26, The Peacocks Centre GU21 6GB
288 Albert Drive GU21 5TX
289 Albert Drive GU21 5TU
313 Albert Drive GU21 5TU
31A-31B, Walton Road GU21 5DL
31-33, Dartmouth Avenue GU21 5PE
31-33, Commercial Way GU21 6XR
33-35, Portugal Road GU21 5JE
33-35, St. Johns Road GU21 7SA
37-39, Commercial Way GU21 6XR
40-41, The Peacocks Centre GU21 6GD
40-42, Commercial Way GU21 6EN
40-42, Wolsey Walk GU21 6XX
41-43, Commercial Way GU21 6XR
43-47, Chertsey Road GU21 5AJ
44-46, Wolsey Walk GU21 6XX
45-47, Commercial Way GU21 6XR
48-54, Goldsworth Road GU21 6LE
50-52, Chertsey Road GU21 5BG
51-57, Chertsey Road GU21 5AJ
51A-57A, Chertsey Road GU21 5AJ
Vale Close GU21 4RF
Vale Farm Road GU21
53 Kettlewell Close GU21 4HY
X-Generation Project Services Ltd, 134 Kingsway GU21 6NR
United Kingdom of Great Britain and Northern Ireland

Capital
and largest city
London
51°30′N 0°7′W / 51.500°N 0.117°W / 51.500; -0.117
Official language
and national language
English
Ethnic groups
(2011)
  • 87.1% White
  • 7.0% Asian
  • 3.0% Black
  • 2.0% Mixed
  • 0.9% Other
Constituent countries
  • England
  • Scotland
  • Wales
  • Northern Ireland
GovernmentUnitary parliamentary
constitutional monarchy
Area
• Total
242,495 km2 (93,628 sq mi) (78th)
• Water (%)
1.51 (2015)
Population
• 2020 estimate
67,886,004 (21st)
• 2011 census
63,182,178 (22nd)
• Density
270.7/km2 (701.1/sq mi) (50th)
GDP (PPP)2021 estimate
• Total
$3.174 trillion (10th)
• Per capita
$47,089 (24th)
GDP (nominal)2021 estimate
• Total
$3.124 trillion (5th)
• Per capita
$46,344 (21st)
CurrencyPound sterling (GBP)
Time zoneUTC (Greenwich Mean Time, WET)
• Summer (DST)
UTC+1 (British Summer Time, WEST)
Driving sideleft
Calling code+44
ISO 3166 codeGB
Internet TLD.uk

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap