List of Street with Postcode in Leatherhead, Surrey, United Kingdom



List of streets with postcode in Leatherhead, Surrey, United Kingdom


Street Postcode
30, Emmeline Lodge, 27 Kingston Avenue KT22 7FU
35, Emmeline Lodge, 27 Kingston Avenue KT22 7FU
36, Emmeline Lodge, 27 Kingston Avenue KT22 7FU
37, Emmeline Lodge, 27 Kingston Avenue KT22 7FU
38, Emmeline Lodge, 27 Kingston Avenue KT22 7FU
39, Emmeline Lodge, 27 Kingston Avenue KT22 7FU
5-9, High Street KT22 8AA
6-7, Grove Corner KT23 4LP
6-8, Church Street KT22 8DW
320 Kingston Road KT22 7QE
320 Lower Road KT23 4DU
324 Kingston Road KT22 7QE
324 Lower Road KT23 4EF
326 Kingston Road KT22 7QE
326 Lower Road KT23 4EF
Snail Cottage, 326 Lower Road KT23 4EF
328 Kingston Road KT22 7QE
330 Kingston Road KT22 7QE
330 Lower Road KT23 4EF
332 Kingston Road KT22 7QE
334 Kingston Road KT22 7QE
336 Kingston Road KT22 7QE
336 Lower Road KT23 4EF
338 Kingston Road KT22 7QE
338 Lower Road KT23 4EF
Acre House, 338 Lower Road KT23 4EF
340 Kingston Road KT22 7QE
340 Lower Road KT23 4EF
Elmhurst, 340 Lower Road KT23 4EF
342 Kingston Road KT22 7QE
344 Kingston Road KT22 7QE
346 Kingston Road KT22 7QE
348 Kingston Road KT22 7QE
348 Lower Road KT24 5JR
Oaklee, 348 Lower Road KT24 5JR
350 Kingston Road KT22 7QE
352 Kingston Road KT22 7QE
49-51, High Street KT22 8AG
8-10, Bridge Street KT22 8BZ
8-12, High Street KT23 4AG
9-13, North Street KT22 7AX
9-17, Church Street KT22 8DN
10-12, High Street KT22 8AN
109-113, Kingston Road KT22 7SU
11-15, High Street KT22 8AA
11-15, High Street KT23 4AA
Unit 1140A, The Axis Centre, Cleeve Road KT22 7RD
Unit 1140B, The Axis Centre, Cleeve Road KT22 7RD
Unit 1141B, Cleeve Road KT22 7RD
Unit 1141A, The Axis Centre, Cleeve Road KT22 7RD
Unit 1141B, The Axis Centre, Cleeve Road KT22 7RD
Carters Furnishings Ltd, Unit 1141A, The Axis Centre, Cleeve Road KT22 7RD
115-117, Kingston Road KT22 7SU
12-14, Bridge Street KT22 8BZ
14-18, Church Street KT22 8DW
14-18, Church Road KT23 3PW
148-154, Kingston Road KT22 7PZ
15-17, The Crescent KT22 8DY
71-73, The Street KT22 9RD
93-95, The Street KT22 9RD
105-107, The Street KT22 9RD
226-228, Cobham Road KT22 9JQ
236-240, Cobham Road KT22 9JQ
19-25 The Swan Centre, High Street KT22 8AH
20-22, High Street KT22 8AN
207-211, Kingston Road KT22 7PB
22-30, North Street KT22 7AT
25-29, High Street KT22 8AB
26-30, Church Street KT22 8DW
273-279, Kingston Road KT22 7PJ
30-32, High Street KT22 8AW
316 Kingston Road KT22 7QE
316 Lower Road KT23 4DU
Allingham, 316 Lower Road KT23 4DU
317 Kingston Road KT22 7TU
318 Kingston Road KT22 7QE
318 Lower Road KT23 4DU
319 Kingston Road KT22 7TU
T Cubed House, 319 Kingston Road KT22 7TU
323 Kingston Road KT22 7TU
33-35, High Street KT22 8AB
36-38, High Street KT22 8AJ
38-42, The Crescent KT22 8ED
45-47, High Street KT22 8AG
52-56, Church Street KT22 8DW
Duxiana, 52-56, Church Street KT22 8DW
Quarry Close KT22 8US
Quarry Gardens KT22 8UE
United Kingdom of Great Britain and Northern Ireland

Capital
and largest city
London
51°30′N 0°7′W / 51.500°N 0.117°W / 51.500; -0.117
Official language
and national language
English
Ethnic groups
(2011)
  • 87.1% White
  • 7.0% Asian
  • 3.0% Black
  • 2.0% Mixed
  • 0.9% Other
Constituent countries
  • England
  • Scotland
  • Wales
  • Northern Ireland
GovernmentUnitary parliamentary
constitutional monarchy
Area
• Total
242,495 km2 (93,628 sq mi) (78th)
• Water (%)
1.51 (2015)
Population
• 2020 estimate
67,886,004 (21st)
• 2011 census
63,182,178 (22nd)
• Density
270.7/km2 (701.1/sq mi) (50th)
GDP (PPP)2021 estimate
• Total
$3.174 trillion (10th)
• Per capita
$47,089 (24th)
GDP (nominal)2021 estimate
• Total
$3.124 trillion (5th)
• Per capita
$46,344 (21st)
CurrencyPound sterling (GBP)
Time zoneUTC (Greenwich Mean Time, WET)
• Summer (DST)
UTC+1 (British Summer Time, WEST)
Driving sideleft
Calling code+44
ISO 3166 codeGB
Internet TLD.uk

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap