List of Street with Postcode in Ayr, South Ayrshire, United Kingdom



List of streets with postcode in Ayr, South Ayrshire, United Kingdom


Street Postcode
4-8, Home Farm Road KA7 4XH
5-9, High Street KA7 1LU
6-7, Burns Statue Arcade KA7 1SW
7-9, Mount Oliphant Crescent KA7 3EN
7-9, Alloway KA7 4PY
8/1, Boat Vennal KA7 1HR
8/2, Boat Vennal KA7 1HR
1825, 6 Citadel Place KA7 1JN
24/1, New Bridge Street KA7 1JX
24/2, New Bridge Street KA7 1JX
24/3, New Bridge Street KA7 1JX
45-51, Beresford Terrace KA7 2HD
46-52, Sandgate KA7 1BX
50-52, Alloway Street KA7 1SH
52-54, Dalblair Road KA7 1UQ
54/1, Fort Street KA7 1DE
54/2, Fort Street KA7 1DE
54/3, Fort Street KA7 1DE
55-57, Beresford Terrace KA7 2HD
57-59, Kyle Street KA7 1RS
Homesure Property, 57-59, Kyle Street KA7 1RS
59-61, Beresford Terrace KA7 2HD
6-10, Kyle Street KA7 1RZ
63-65, Alloway Street KA7 1SP
67-69, Sandgate KA7 1BZ
71-73, Dalblair Road KA7 1UQ
Amber Rose, 71-73, Dalblair Road KA7 1UQ
78-80, Sandgate KA7 1BX
80-88, Kyle Street KA7 1RZ
82-84, High Street KA7 1PG
9-10, Boswell Park KA7 1NP
9-11, Harbour View KA7 4LN
100-102, Sandgate KA7 1BX
101-103, High Street KA7 1QL
10-12, Hope Street KA7 1LT
11-13, South Harbour Street KA7 1HZ
11-13, Arthur Street KA7 1QJ
11-15, Burns Statue Square KA7 1SU
13-15, Academy Street KA7 1HS
134-136, High Street KA7 1PR
136-138, Hillfoot Road KA7 3LB
14-20, Alloway Street KA7 1SH
144-146, Hillfoot Road KA7 3LB
144/2, High Street KA7 1PR
148-154, High Street KA7 1PR
149-151, High Street KA7 1QW
15-17, Mount Oliphant Crescent KA7 3EN
15-17, Harbour View KA7 4LN
158-160, High Street KA7 1PZ
159-161, High Street KA7 1QT
16-18, New Bridge Street KA7 1JX
165-167, High Street KA7 1QT
168-170, High Street KA7 1PZ
17-19, Burns Statue Square KA7 1SU
177-179, High Street KA7 1QT
19-23, Harbour View KA7 4LN
183-185, High Street KA7 1QT
Mountain Warehouse Ltd, 183-185, High Street KA7 1QT
19-21, Station Road KA6 5DT
193-195, High Street KA7 1QT
198-200, High Street KA7 1RH
202-206, High Street KA7 1RQ
21-23, Carrick Street KA7 1NS
21-25, Mount Oliphant Crescent KA7 3EN
220-222, High Street KA7 1RQ
22-24, Maybole Road KA7 2QA
22-30, Alloway Street KA7 1SH
225-227, High Street KA7 1RB
226-228, High Street KA7 1RQ
Specsavers, 226-228, High Street KA7 1RQ
239-243, High Street KA7 1RB
24-26, Beresford Terrace KA7 2EL
244-246, High Street KA7 1RL
25-27, Burns Statue Square KA7 1SU
25-27, Arran Mall KA7 1SQ
260-262, High Street KA7 1RL
27-29, Sandgate KA7 1BG
27-29, Newmarket Street KA7 1LL
27-29, Alloway Street KA7 1SP
31-33, Queens Terrace KA7 1DX
31-33, Arran Mall KA7 1SQ
35-37, Alloway Street KA7 1SP
35-37, Beresford Terrace KA7 2EU
35-37, Racecourse Road KA7 2TG
35-37, Carrick Street KA7 1NS
36-38, High Street KA7 1PA
40-42, Joppa KA6 6JW
41-53, Beresford Terrace KA7 2HD
42-44, Carrick Street KA7 1NS
46-48, Carrick Street KA7 1NS
46-48, High Street KA7 1PA
47-53, Green Street KA8 8BQ
55-59, Main Street KA8 8BU
58-60, Main Street KA8 8EF
63-65, Whitletts Road KA8 0JD
64-66, Main Road KA8 0LQ
66-70, Main Street KA8 8EF
67-71, Main Street KA8 8BU
67-77, Green Street KA8 8BQ
71-73, Main Street KA8 8BU
72-78, Green Street KA8 8BQ
78-80, Prestwick Road KA8 8JT
8-10, Tams Brig KA8 8JQ
8-13, North Harbour Industrial Estate KA8 8BN
82-84, Main Road KA8 0LJ
90-94, Green Street KA8 8BG
9-13, Peebles Street KA8 8DP
95-97, New Road KA8 8DD
100-102, George Street KA8 0BP
The 10 10 Trust, 72 Lochside Road KA8 9LH
The 10 10 Trust, 8 Glenmuir Place KA8 9RP
111-113, Main Street KA8 8BX
123-125, Lochside Road KA8 9LJ
127-129, Lochside Road KA8 9LJ
13-15, Crown Street KA8 8BY
133-135, Main Street KA8 8BX
Scotlands Cruise Centre, 133-135, Main Street KA8 8BX
14-17, Galloway Avenue KA8 9NT
146-152, Prestwick Road KA8 8NP
16-20, Crown Street KA8 8BY
16-20, Main Street KA8 8EB
165-167, Whitletts Road KA8 0JH
17-19, Tams Brig KA8 8JH
172-174, Prestwick Road KA8 8NP
216-220, Prestwick Road KA8 8NP
28-30, Liberator Drive KA8 9BF
33-47, Main Street KA8 8BU
35A-35B, George Street KA8 0AH
48-58, Waggon Road KA8 8BA
49-53, New Road KA8 8DA
Quail Road KA8 8LT
United Kingdom of Great Britain and Northern Ireland

Capital
and largest city
London
51°30′N 0°7′W / 51.500°N 0.117°W / 51.500; -0.117
Official language
and national language
English
Ethnic groups
(2011)
  • 87.1% White
  • 7.0% Asian
  • 3.0% Black
  • 2.0% Mixed
  • 0.9% Other
Constituent countries
  • England
  • Scotland
  • Wales
  • Northern Ireland
GovernmentUnitary parliamentary
constitutional monarchy
Area
• Total
242,495 km2 (93,628 sq mi) (78th)
• Water (%)
1.51 (2015)
Population
• 2020 estimate
67,886,004 (21st)
• 2011 census
63,182,178 (22nd)
• Density
270.7/km2 (701.1/sq mi) (50th)
GDP (PPP)2021 estimate
• Total
$3.174 trillion (10th)
• Per capita
$47,089 (24th)
GDP (nominal)2021 estimate
• Total
$3.124 trillion (5th)
• Per capita
$46,344 (21st)
CurrencyPound sterling (GBP)
Time zoneUTC (Greenwich Mean Time, WET)
• Summer (DST)
UTC+1 (British Summer Time, WEST)
Driving sideleft
Calling code+44
ISO 3166 codeGB
Internet TLD.uk

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap