List of Street with Postcode in Mansfield, Nottinghamshire, United Kingdom



List of streets with postcode in Mansfield, Nottinghamshire, United Kingdom


Street Postcode
5-9, Queen Street NG18 1JL
6-7, St. John Street NG18 1QH
6-7, Four Seasons Centre NG18 1SN
Dorothy Perkins, 6-7, Four Seasons Centre NG18 1SN
7-9, Leeming Street NG18 1NA
349 Eakring Road NG18 3EL
349 Berry Hill Lane NG18 4JB
357 Eakring Road NG18 3EL
357 Berry Hill Lane NG18 4JB
359 Eakring Road NG18 3EL
359 Berry Hill Lane NG18 4JB
361 Eakring Road NG18 3EL
363 Eakring Road NG18 3EL
363 Nottingham Road NG18 4SG
365 Eakring Road NG18 3EL
365 Nottingham Road NG18 4SG
403 Nottingham Road NG18 4SU
407 Nottingham Road NG18 4SU
409 Nottingham Road NG18 4SU
411 Nottingham Road NG18 4SU
413 Nottingham Road NG18 4SU
415 Nottingham Road NG18 4SU
417 Nottingham Road NG18 4SU
419 Nottingham Road NG18 4SU
421 Nottingham Road NG18 4SU
423 Nottingham Road NG18 4SU
425 Nottingham Road NG18 4SU
Poetryalive, 425 Nottingham Road NG18 4SU
427 Nottingham Road NG18 4SU
429 Nottingham Road NG18 4SU
Heatherbank, 429 Nottingham Road NG18 4SU
431 Nottingham Road NG18 4SU
433 Nottingham Road NG18 4SU
435 Nottingham Road NG18 4SU
48-49, Four Seasons Centre NG18 1SX
Unit 48-49, Block 8, Old Mill Lane Industrial Estate NG19 9BG
48-50, White Hart Street NG18 1DG
48-50, High Street NG21 9QS
49-51, Stockwell Gate NG18 1LA
49-51, Terrace Road NG18 2BP
49-51, Bancroft Lane NG18 5LG
52-54, West Gate NG18 1RR
54-56, Sanders Avenue NG18 2DN
548 Southwell Road West NG21 0HJ
55-56, Woodhouse Road NG18 2BA
55-57, Portland Street NG18 1HE
55-57, Leeming Street NG18 1ND
55-57, Littleworth NG18 2SQ
562 Southwell Road West NG21 0HJ
56-60, West Gate NG18 1RR
59-61, Mansfield Road NG21 0RB
Unit 59-61, Block 8, Old Mill Lane Industrial Estate NG19 9BG
61-63, Littleworth NG18 2SQ
63-65, Mansfield Road NG21 0RB
64-70, Dallas Street NG18 5SZ
65-69, High Street NG19 8BB
Unit 66-68, Block 8, Old Mill Lane Industrial Estate NG19 9BG
70-72, Nottingham Road NG18 1BN
Unit 70-73, Block 8, Old Mill Lane Industrial Estate NG19 9BG
7-11, Terrace Road NG18 2BP
7-11, Lower Oakham Way NG18 5BY
72-74, West Gate NG18 1RR
72-74, Barringer Road NG18 2DF
73-75, Princes Street NG18 5SL
75-77, Hall Street NG18 3AP
77-79, West Gate NG18 1RT
79-81, Clipstone Road West NG19 0ED
8-10, White Hart Street NG18 1DG
8-14, Park Avenue NG18 2AU
85-87, Clipstone Road West NG19 0ED
888 Vapour Ltd, 51 West Gate NG18 1RU
88-90, Nottingham Road NG18 1BP
88-90, Stockwell Gate NG18 5QD
89-91, West Gate NG18 1RT
9-11, Albert Street NG18 1EA
9-11, Market Place NG18 1HU
9-11, West Gate NG18 1RY
Waverley Lodge Business Centre Inc, 9-11, Market Place NG18 1HU
93-97, West Gate NG18 1RT
Unit 95-96, Hallam Way, Old Mill Lane Industrial Estate NG19 9BG
Unit 97-98, Block 15, Old Mill Lane Industrial Estate NG19 9BG
Unit 99-101, Block 15, Old Mill Lane Industrial Estate NG19 9BG
999 Mill Way NG19 9TT
999 Longwall Lane NG21 9SF
999 Jenkin Close NG21 9SG
999 Sylvester Court NG21 9SH
999 Butterfly Place NG21 9SJ
999 Colliers Way NG21 9SL
999 Drift Close NG21 9SN
999 Hicks Grove NG21 9SP
999 The Sidings NG21 9SQ
999 Bell Pit Drive NG21 9SR
100-102, Vale Road NG19 8EA
10-10A, Market Street NG18 1JG
Unit 102-107, Block 16, Old Mill Lane Industrial Estate NG19 9BG
107-109, Nottingham Road NG18 4AJ
Unit 108-111, Old Mill Lane Industrial Estate NG19 9BG
11-12, Old Mill Lane Industrial Estate NG19 9BG
11-13, Regent Street NG18 1ST
11-13, Wood Street NG18 1QB
11-15, Ratcliffe Gate NG18 2JA
11-15, High Street NG21 9QP
Unit 113-114 Block 17, Hallam Way, Old Mill Lane Industrial Estate NG19 9BG
Unit 118-120, Block 18, Old Mill Lane Industrial Estate NG19 9BG
12-13, Bleak Hill Way NG18 5EZ
12-14, Bridge Street NG18 1AN
12-14, Mansfield Road NG21 0PN
12-14, West Gate NG18 1RS
127-129, Ratcliffe Gate NG18 2JB
13-14, Barrow Hill Walk NG18 3PW
13-15, Bridge Street NG18 1AL
13-15, Albert Street NG18 1EA
13-15, Leeming Street NG18 1NA
139-141, Mansfield Road NG21 9NP
14-15, Walkden Street NG18 1QN
14-18, Stockwell Gate NG18 1LE
151-153, Nottingham Road NG18 4AE
Unit 15-18 Block 2, Hallam Way, Old Mill Lane Industrial Estate NG19 9BG
16-17, Market Street NG18 1JG
Cafe Lait, 16-17, Market Street NG18 1JG
16-18, West Gate NG18 1RS
18-19, St. John Street NG18 1QJ
18-20, Church Street NG18 1AE
18-21, Market Place NG18 1HZ
19-20, Four Seasons Centre NG18 1SN
196-198, Leeming Lane South NG19 9BE
2002 Communications, 110 Newgate Lane NG18 2QB
2002 Communications, Flat A, 110 Newgate Lane NG18 2QB
2002 Communications, Flat B, 110 Newgate Lane NG18 2QB
2002 Communications, Flat C, 110 Newgate Lane NG18 2QB
20-22, Queen Street NG18 1JN
20-22, Stockwell Gate NG18 1LE
22-24, Station Street NG19 8AB
24-26, Church Street NG18 1AE
24-26, Leeming Street NG18 1NE
25-27, Hatfield Close NG21 0LL
25-27, Lyndhurst Avenue NG21 0SB
Nottingham & Nottinghamshire Northern Office, 26-28, Regent Street NG18 1SS
26-28, Eakring Road NG18 3DB
26-28, Lyndhurst Avenue NG21 0RJ
27-28, St. John Street NG18 1QJ
27-28, Woodhouse Road NG18 2AF
27-29, Market Place NG18 1JA
28-29, Four Seasons Centre NG18 1SU
28-30, Albert Street NG18 1EB
28-30 Tradcel House, Grange Avenue NG18 5EY
29-30, Woodhouse Road NG18 2AY
30-30A, West Gate NG18 1RS
30-32, Regent Street NG18 1SS
32-34, Rosemary Street NG18 1QL
33-35, Ratcliffe Gate NG18 2JA
33-35, Preston Road NG21 0BA
33-37, Four Seasons Centre NG18 1SU
Silvers Amusements, 33-37, Four Seasons Centre NG18 1SU
338 Devonshire Street NG19 8SU
347 Eakring Road NG18 3EL
347 Berry Hill Lane NG18 4JB
353 Eakring Road NG18 3EL
353 Berry Hill Lane NG18 4JB
Badgers Croft, 353 Eakring Road NG18 3EL
Makdon Ltd, 353 Eakring Road NG18 3EL
35-35A, Hermitage Way NG18 5ES
36A-36B, West Gate NG18 1RS
36-38, West Gate NG18 1RS
37-39, Church Street NG18 1AF
37-39, Station Street NG19 8AD
40-42, Leeming Street NG18 1NE
40-42, Albert Street NG19 8BH
43-45, Leeming Lane South NG19 9AX
44-46, West Gate NG18 1RS
49-51, Ratcliffe Gate NG18 2JA
Flat 6-10, 30 Portland Street NG19 8BG
Salon 617, 113 Southwell Road West NG18 4EX
Unit 7-10, Bellamy Road NG18 4LN
88A-88B, Station Street NG19 8AB
Unit 9-10, Hazel Court Burma Road Industrial Estate NG21 0RY
A, Hilton House, Thoresby Road NG21 0DS
B, Hilton House, Thoresby Road NG21 0DS
C, Hilton House, Thoresby Road NG21 0DS
D, Hilton House, Thoresby Road NG21 0DS
Mansfield Bus Station, Quaker Way NG18 1JJ
Quarry Bank NG18 4AT
Quarry Dale View NG18 4UL
Quarry Lane NG18
Vale Close NG18 4HR
Vale Court NG19 8AG
Vale Road NG19
Vallance Street NG19 8EQ
Valley View NG18 4US
X T C Roadshow, 23 Saddlers Close NG19 0QG
348 Jellicoe Street NG20 9HG
349 Mary Street NG20 9HQ
350 Mary Street NG20 9HQ
356 Mary Street NG20 9HQ
357 Mary Street NG20 9HQ
358 Mary Street NG20 9HQ
359 Mary Street NG20 9HQ
360 Westfield Lane NG19 6NH
360 Mary Street NG20 9HQ
361 Mary Street NG20 9HQ
362 Westfield Lane NG19 6NH
362 Mary Street NG20 9HQ
363 Mary Street NG20 9HQ
364 Westfield Lane NG19 6NH
364 Mary Street NG20 9HQ
365 Mary Street NG20 9HQ
366 Westfield Lane NG19 6NH
366 Mary Street NG20 9HQ
367 Mary Street NG20 9HQ
368 Westfield Lane NG19 6NH
368 Mary Street NG20 9HQ
369 Mary Street NG20 9HQ
370 Westfield Lane NG19 6NH
370 Mary Street NG20 9HQ
371 Mary Street NG20 9HQ
372 Westfield Lane NG19 6NH
372 George Street NG20 9HJ
373 George Street NG20 9HJ
374 Westfield Lane NG19 6NH
374 George Street NG20 9HJ
375 George Street NG20 9HJ
376 Westfield Lane NG19 6NH
376 George Street NG20 9HJ
377 George Street NG20 9HJ
378 Westfield Lane NG19 6NH
378 George Street NG20 9HJ
379 George Street NG20 9HJ
380 Westfield Lane NG19 6NH
380 George Street NG20 9HJ
381 George Street NG20 9HJ
382 Westfield Lane NG19 6NH
382 George Street NG20 9HJ
383 George Street NG20 9HJ
384 Westfield Lane NG19 6NH
384 George Street NG20 9HJ
385 George Street NG20 9HJ
386 Westfield Lane NG19 6NH
386 George Street NG20 9HJ
387 George Street NG20 9HJ
388 Westfield Lane NG19 6NH
388 George Street NG20 9HJ
389 George Street NG20 9HJ
390 Westfield Lane NG19 6NH
390 George Street NG20 9HJ
391 George Street NG20 9HJ
392 George Street NG20 9HJ
393 George Street NG20 9HJ
394 George Street NG20 9HJ
395 George Street NG20 9HJ
396 George Street NG20 9HJ
397 George Street NG20 9HJ
398 George Street NG20 9HJ
399 George Street NG20 9HJ
400 George Street NG20 9HJ
401 Kitchener Terrace NG20 9HL
402 Kitchener Terrace NG20 9HL
403 Kitchener Terrace NG20 9HL
404 Kitchener Terrace NG20 9HL
405 Kitchener Terrace NG20 9HL
406 Kitchener Terrace NG20 9HL
407 Kitchener Terrace NG20 9HL
408 Kitchener Terrace NG20 9HL
409 Kitchener Terrace NG20 9HL
410 Kitchener Terrace NG20 9HL
411 Kitchener Terrace NG20 9HL
52-54, Harrop White Road NG19 6SN
56-58, Westfield Lane NG19 6AQ
60-66, Clumber Street NG20 0LU
91-93, Devonshire Drive NG20 9DX
10-11, The Business Park NG19 8RL
13-14, Station Road NG20 9AG
182-184, Chesterfield Road North NG19 7JD
19-21, Church Street NG20 0AU
203-205, Chesterfield Road South NG19 7EQ
29A-29B, Church Street NG20 0AU
30-32, Chesterfield Road South NG19 7AD
338 Jellicoe Street NG20 9HG
346 Jellicoe Street NG20 9HG
347 Jellicoe Street NG20 9HG
352 Mary Street NG20 9HQ
353 Mary Street NG20 9HQ
37-39, Peel Crescent NG19 7LL
413 Kitchener Terrace NG20 9HL
414 Kitchener Terrace NG20 9HL
415 Kitchener Terrace NG20 9HL
416 Kitchener Terrace NG20 9HL
417 Kitchener Terrace NG20 9HL
42-44, Harrop White Road NG19 6TE
46-48, Harrop White Road NG19 6TE
Vale Avenue NG20 0DQ
Xposure Photography Design, 161 Mansfield Road NG21 9AA
Xebra Consulting Ltd, 26 Waterfield Way NG21 9FD
United Kingdom of Great Britain and Northern Ireland

Capital
and largest city
London
51°30′N 0°7′W / 51.500°N 0.117°W / 51.500; -0.117
Official language
and national language
English
Ethnic groups
(2011)
  • 87.1% White
  • 7.0% Asian
  • 3.0% Black
  • 2.0% Mixed
  • 0.9% Other
Constituent countries
  • England
  • Scotland
  • Wales
  • Northern Ireland
GovernmentUnitary parliamentary
constitutional monarchy
Area
• Total
242,495 km2 (93,628 sq mi) (78th)
• Water (%)
1.51 (2015)
Population
• 2020 estimate
67,886,004 (21st)
• 2011 census
63,182,178 (22nd)
• Density
270.7/km2 (701.1/sq mi) (50th)
GDP (PPP)2021 estimate
• Total
$3.174 trillion (10th)
• Per capita
$47,089 (24th)
GDP (nominal)2021 estimate
• Total
$3.124 trillion (5th)
• Per capita
$46,344 (21st)
CurrencyPound sterling (GBP)
Time zoneUTC (Greenwich Mean Time, WET)
• Summer (DST)
UTC+1 (British Summer Time, WEST)
Driving sideleft
Calling code+44
ISO 3166 codeGB
Internet TLD.uk

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap