List of Street with Postcode in Harrogate, North Yorkshire, United Kingdom



List of streets with postcode in Harrogate, North Yorkshire, United Kingdom


Street Postcode
7, Abbey Lodge Apartments 29-31, Ripon Road HG1 2NT
7, Regal Flats, 4 Clarence Drive HG1 2PN
7, Ellis House, Ellis Court HG1 2SH
7, Chapman House, Chapman Square HG1 2SQ
7, Cornwall House, Portland Crescent HG1 2TR
7, Norfolk House, Portland Crescent HG1 2TS
7, Chapel Mews, Skipton Road HG1 3EP
7, Grayson House, Beech Grove HG2 0ER
7, Beech Grove House, Beech Grove HG2 0ES
7, Kensington Apartments, 1 Valley Drive HG2 0JJ
7, Glebe House, Glebe Road HG2 0LG
7, Carlton Lodge, 68 Leeds Road HG2 8BG
8, Regal Flats, 4 Clarence Drive HG1 2PN
8, Ellis House, Ellis Court HG1 2SH
8, Chapman House, Chapman Square HG1 2SQ
8, Cornwall House, Portland Crescent HG1 2TR
8, Norfolk House, Portland Crescent HG1 2TS
8, Chapel Mews, Skipton Road HG1 3EP
8, Grayson House, Beech Grove HG2 0ER
8, Beech Grove House, Beech Grove HG2 0ES
8, Kensington Apartments, 1 Valley Drive HG2 0JJ
8, Glebe House, Glebe Road HG2 0LG
8, Carlton Lodge, 68 Leeds Road HG2 8BG
9, Regal Flats, 6 Clarence Drive HG1 2PN
9, Ellis House, Ellis Court HG1 2SH
9, Chapman House, Chapman Square HG1 2SQ
9, Cornwall House, Portland Crescent HG1 2TR
9, Norfolk House, Portland Crescent HG1 2TS
9, Chapel Mews, Skipton Road HG1 3EP
9, Grayson House, Beech Grove HG2 0ER
9, Beech Grove House, Beech Grove HG2 0ES
9, Kensington Apartments, 1 Valley Drive HG2 0JJ
9, Glebe House, Glebe Road HG2 0LG
9, Carlton Lodge, 68 Leeds Road HG2 8BG
10, Ellis House, Ellis Court HG1 2SH
10, Chapman House, Chapman Square HG1 2SQ
10, Cornwall House, Portland Crescent HG1 2TR
10, Norfolk House, Portland Crescent HG1 2TS
10, Chapel Mews, Skipton Road HG1 3EP
10, Grayson House, Beech Grove HG2 0ER
10, Beech Grove House, Beech Grove HG2 0ES
10, St. Kevins Court, 34 Queens Road HG2 0HB
10, Kensington Apartments, 1 Valley Drive HG2 0JJ
10, Glebe House, Glebe Road HG2 0LG
10, Carlton Lodge, 68 Leeds Road HG2 8BG
14, Ellis House, Ellis Court HG1 2SH
14, Chapman House, Chapman Square HG1 2SQ
14, Cornwall House, Portland Crescent HG1 2TR
14, Chapel Mews, Skipton Road HG1 3EP
14, Grayson House, Beech Grove HG2 0ER
14, Beech Grove House, Beech Grove HG2 0ES
14, Glebe House, Glebe Road HG2 0LG
14, Carlton Lodge, 68 Leeds Road HG2 8BG
15, Chapman House, Chapman Square HG1 2SQ
15, Cornwall House, Portland Crescent HG1 2TR
15, Chapel Mews, Skipton Road HG1 3EP
15, Stray Court, Princes Villa Road HG1 5RJ
15, Grayson House, Beech Grove HG2 0ER
15, Beech Grove House, Beech Grove HG2 0ES
15, Kensington Apartments, 1 Valley Drive HG2 0JJ
15, Glebe House, Glebe Road HG2 0LG
15, Carlton Lodge, 68 Leeds Road HG2 8BG
16, Chapman House, Chapman Square HG1 2SQ
16, Cornwall House, Portland Crescent HG1 2TR
16, Grayson House, Beech Grove HG2 0ER
16, Beech Grove House, Beech Grove HG2 0ES
16, Glebe House, Glebe Road HG2 0LG
16, Carlton Lodge, 68 Leeds Road HG2 8BG
17, Cornwall House, Portland Crescent HG1 2TR
17, Beech Grove House, Beech Grove HG2 0ES
17, Glebe House, Glebe Road HG2 0LG
17, Carlton Lodge, 68 Leeds Road HG2 8BG
18, Cornwall House, Portland Crescent HG1 2TR
18, Beech Grove House, Beech Grove HG2 0ES
18, Glebe House, Glebe Road HG2 0LG
18, Carlton Lodge, 68 Leeds Road HG2 8BG
19, Cornwall House, Portland Crescent HG1 2TR
19, Beech Grove House, Beech Grove HG2 0ES
19, Glebe House, Glebe Road HG2 0LG
19, Carlton Lodge, 68 Leeds Road HG2 8BG
20, Cornwall House, Portland Crescent HG1 2TR
20, Glebe House, Glebe Road HG2 0LG
20, Carlton Lodge, 68 Leeds Road HG2 8BG
24, Cornwall House, Portland Crescent HG1 2TR
24, Glebe House, Glebe Road HG2 0LG
24, Carlton Lodge, 68 Leeds Road HG2 8BG
25, Cornwall House, Portland Crescent HG1 2TR
25, Glebe House, Glebe Road HG2 0LG
25, Carlton Lodge, 68 Leeds Road HG2 8BG
26, Cornwall House, Portland Crescent HG1 2TR
26, Glebe House, Glebe Road HG2 0LG
26, Carlton Lodge, 68 Leeds Road HG2 8BG
27, Cornwall House, Portland Crescent HG1 2TR
27, Glebe House, Glebe Road HG2 0LG
27, Carlton Lodge, 68 Leeds Road HG2 8BG
27, Martin Grange, 5 Otley Road HG2 0DL
28, Cornwall House, Portland Crescent HG1 2TR
28, Glebe House, Glebe Road HG2 0LG
28, Carlton Lodge, 68 Leeds Road HG2 8BG
28, Martin Grange, 5 Otley Road HG2 0DL
29, Cornwall House, Portland Crescent HG1 2TR
29, Glebe House, Glebe Road HG2 0LG
29, Carlton Lodge, 68 Leeds Road HG2 8BG
29, Martin Grange, 5 Otley Road HG2 0DL
30, Cornwall House, Portland Crescent HG1 2TR
30, Glebe House, Glebe Road HG2 0LG
30, Carlton Lodge, 68 Leeds Road HG2 8BG
30, Martin Grange, 5 Otley Road HG2 0DL
34, Cornwall House, Portland Crescent HG1 2TR
34, Glebe House, Glebe Road HG2 0LG
35, Cornwall House, Portland Crescent HG1 2TR
35, Glebe House, Glebe Road HG2 0LG
36, Cornwall House, Portland Crescent HG1 2TR
36, Glebe House, Glebe Road HG2 0LG
6-8, Oxford Street HG1 1QJ
6-8, Parliament Street HG1 2QZ
6-8, High Street HG2 7HY
7-8, Westminster Arcade Parliament Street HG1 2RN
7-9, Parliament Street HG1 2QU
7-9, Westmoreland Street HG1 5AY
101, Victoria Court, 34 East Park Road HG1 5QX
102, Victoria Court, 34 East Park Road HG1 5QX
103, Victoria Court, 34 East Park Road HG1 5QX
104, Victoria Court, 34 East Park Road HG1 5QX
105, Victoria Court, 34 East Park Road HG1 5QX
106, Victoria Court, 34 East Park Road HG1 5QX
107, Victoria Court, 34 East Park Road HG1 5QX
108, Victoria Court, 34 East Park Road HG1 5QX
109, Victoria Court, 34 East Park Road HG1 5QX
110, Victoria Court, 34 East Park Road HG1 5QX
111, Victoria Court, 34 East Park Road HG1 5QX
112, Victoria Court, 34 East Park Road HG1 5QX
113, Victoria Court, 34 East Park Road HG1 5QX
114, Victoria Court, 34 East Park Road HG1 5QX
115, Victoria Court, 34 East Park Road HG1 5QX
201, Victoria Court, 34 East Park Road HG1 5QX
202, Victoria Court, 34 East Park Road HG1 5QX
203, Victoria Court, 34 East Park Road HG1 5QX
204, Victoria Court, 34 East Park Road HG1 5QX
205, Victoria Court, 34 East Park Road HG1 5QX
Bilton Area Methodist Church, Skipton Road HG1 3EX
206, Victoria Court, 34 East Park Road HG1 5QX
207, Victoria Court, 34 East Park Road HG1 5QX
208, Victoria Court, 34 East Park Road HG1 5QX
209, Victoria Court, 34 East Park Road HG1 5QX
210, Victoria Court, 34 East Park Road HG1 5QX
211, Victoria Court, 34 East Park Road HG1 5QX
212, Victoria Court, 34 East Park Road HG1 5QX
213, Victoria Court, 34 East Park Road HG1 5QX
214, Victoria Court, 34 East Park Road HG1 5QX
215, Victoria Court, 34 East Park Road HG1 5QX
216, Victoria Court, 34 East Park Road HG1 5QX
297 Skipton Road HG1 3HD
297 Woodfield Road HG1 4JQ
298 Woodfield Road HG1 4JG
299 Skipton Road HG1 3HD
301, Victoria Court, 34 East Park Road HG1 5QX
302, Victoria Court, 34 East Park Road HG1 5QX
303, Victoria Court, 34 East Park Road HG1 5QX
304, Victoria Court, 34 East Park Road HG1 5QX
305, Victoria Court, 34 East Park Road HG1 5QX
306, Victoria Court, 34 East Park Road HG1 5QX
307, Victoria Court, 34 East Park Road HG1 5QX
308, Victoria Court, 34 East Park Road HG1 5QX
316 Woodfield Road HG1 4JG
318 Woodfield Road HG1 4JG
320 Woodfield Road HG1 4JG
322 Woodfield Road HG1 4JG
324 Woodfield Road HG1 4JG
326 Woodfield Road HG1 4JG
328 Woodfield Road HG1 4JG
330 Woodfield Road HG1 4JG
332 Woodfield Road HG1 4JG
334 Woodfield Road HG1 4JG
336 Woodfield Road HG1 4JG
338 Woodfield Road HG1 4JG
340 Woodfield Road HG1 4JG
342 Woodfield Road HG1 4JG
344 Woodfield Road HG1 4JG
359 Skipton Road HG1 3HF
363 Skipton Road HG1 3HF
369 Skipton Road HG1 3HF
371 Skipton Road HG1 3HF
373 Skipton Road HG1 3HF
375 Skipton Road HG1 3HF
377 Skipton Road HG1 3HF
404 Bilton Lane HG1 4DH
406 Bilton Lane HG1 4DH
417 Skipton Road HG1 3HQ
419 Skipton Road HG1 3HQ
421 Skipton Road HG1 3HQ
423 Skipton Road HG1 3HQ
425 Skipton Road HG1 3HQ
453 Bilton Lane HG1 4DN
The Poplars, 453 Bilton Lane HG1 4DN
47-49, Tower Street HG1 1HS
47-49, James Street HG1 1QY
49-51, Leeds Road HG2 8AY
52-54, King Edwards Drive HG1 4HL
52-54, Kings Road HG1 5JR
53-57, High Street HG2 7LQ
54-56, Dragon Road HG1 5DF
55-57, Station Parade HG1 1TT
55-57, Grove Road HG1 5EP
Hide & Teak, 55-57, Station Parade HG1 1TT
56-57, Harlow Moor Drive HG2 0LE
56-58, Parliament Street HG1 2RL
56-58, Kings Road HG1 5JR
56-58, East Parade HG1 5RS
56-60, High Street HG2 7JE
59-61, Leeds Road HG2 8BE
6-10, Commercial Street HG1 1TY
61-63, Knaresborough Road HG2 7LT
62-64, King Edwards Drive HG1 4HL
63-65, Cold Bath Road HG2 0NL
65-67, Hookstone Chase HG2 7HN
65-69A, Station Parade HG1 1ST
Stonefall Hall Lodge, 65-67, Hookstone Chase HG2 7HN
67-69, Eastville Terrace HG1 3HJ
67-71, Cold Bath Road HG2 0NJ
68-70, Union Street HG1 1BS
69-71, Franklin Road HG1 5EH
69-71, Leeds Road HG2 8BE
7-11, Princes Street HG1 1NG
8-10, Cheltenham Mount HG1 1DL
8-10, Raglan Street HG1 1LE
8-11, Cambridge Crescent HG1 1PQ
8-12, Cheltenham Parade HG1 1DB
8-12, Montpellier Parade HG1 2TJ
86-88, Mayfield Grove HG1 5EY
87-89, Leeds Road HG2 8BE
87-93, Station Parade HG1 1HD
88-92, Ripon Road HG3 2DH
The Jonny Javelin Card Co, 88-92, Ripon Road HG3 2DH
89-91, Knaresborough Road HG2 7LY
9-11, James Street HG1 1QS
9-11, Station Square HG1 1TB
9-11, Clarence Drive HG1 2QE
9-11, Hornbeam Square South HG2 8NB
Harrogate Ladies College, 9-11, Clarence Drive HG1 2QE
Armaclare, 9-11, Clarence Drive HG1 2QE
92-94, Station Parade HG1 1HQ
93-95, Valley Drive HG2 0DH
95-97, Knaresborough Road HG2 7LY
97.2 Stray F M, The Hamlet, Hornbeam Park HG2 8RE
10-12, Bower Road HG1 1BA
10-12, Albert Street HG1 1JG
103-105, Station Parade HG1 1HB
103-105, Franklin Road HG1 5EN
11-13, Bower Road HG1 1BB
11-13, Franklin Road HG1 5ED
11-19, Kings Road HG1 5JY
118-122, Wetherby Road HG2 7AB
120-130, Kings Road HG1 5HY
12-13, Royal Parade HG1 2SZ
123-125, Knaresborough Road HG2 7LY
13-15, Cheltenham Parade HG1 1DD
13-15, Market Place HG1 1RP
13-15, Parliament Street HG1 2QU
14-15, Regent Parade HG1 5AW
14-16, Wharfedale Crescent HG2 0AX
142-144, Kings Road HG1 5HY
143-145, Kings Road HG1 5JQ
151-155, Kings Road HG1 5JQ
15-15A, Beulah Street HG1 1QH
15A-15B, Duchy Avenue HG2 0NB
15-17, Station Bridge HG1 1SP
15-17, North Park Road HG1 5PD
156-158, Skipton Road HG1 4LL
158-158A, Hookstone Drive HG2 8PF
160-162, Hookstone Drive HG2 8PF
16-18, Lancaster Road HG2 0EZ
17-18, York Place HG1 1HL
17-19, Cheltenham Mount HG1 1DW
17-19, Oxford Street HG1 1PY
17-19, Station Square HG1 1TD
179-181, Woodfield Road HG1 4JB
18-20, Cambridge Street HG1 1RX
18-20, Castle Street HG3 1AP
18-20, Parliament Street HG1 2QZ
Alma House, 18-20, Castle Street HG3 1AP
19-20, Montpellier Parade HG1 2TG
19-21, Commercial Street HG1 1UB
20-22, Beulah Street HG1 1QH
20-22, James Street HG1 1RF
20-30, Kings Road HG1 5JP
Dr Moss & Partners, 20-30, Kings Road HG1 5JP
21-22, West Park HG1 1BJ
21-22, Regent Parade HG1 5AW
21-27, Beulah Street HG1 1QH
22-24, Crescent Road HG1 2RS
23-24, West Park HG1 1BJ
23-24, Montpellier Parade HG1 2TG
23-25, Cheltenham Crescent HG1 1DH
23-25, Cambridge Street HG1 1RW
239-241, Skipton Road HG1 3EY
24-25, Claro Court Business Centre Claro Road HG1 4BA
24-25, Harlow Moor Drive HG2 0JY
24-26, Cheltenham Mount HG1 1DL
24-26, Park Parade HG1 5AG
24-26, James Street HG1 1RF
25A-25B, Camwal Road HG1 4PT
25-27, High Street HG2 7HX
26-28, Cambridge Street HG1 1RX
26-30, Cheltenham Parade HG1 1DB
27-28, Park Parade HG1 5AG
27-29, Swan Road HG1 2SB
28-30, Kings Road HG1 5JW
28-32, James Street HG1 1RF
284-286, Skipton Road HG1 3HE
29-31, James Street HG1 1QY
29-31, Cambridge Street HG1 1RW
296-298, Skipton Road HG1 3HE
296 Woodfield Road HG1 4JG
30-32, Otley Road HG2 0DN
31-33, Cold Bath Road HG2 0NL
33-35, Tower Street HG1 1HS
33-37, Cambridge Street HG1 1RW
34-36, Hookstone Road HG2 8BW
34-36, High Street HG3 5JU
34-38, Commercial Street HG1 1TZ
35-37, Swan Road HG1 2SA
35-37, Cold Bath Road HG2 0NL
35-37, High Street HG2 7LQ
35-37, High Street HG3 5JZ
35-37, East Parade HG1 5LQ
36-38, Cambridge Street HG1 1RX
365-367, Skipton Road HG1 3HF
37-39, Tower Street HG1 1HS
38-40, Woodfield Square HG1 4LY
38-42, Kings Road HG1 5JW
40-42, Parliament Street HG1 2RL
41-43, High Street HG2 7LQ
42-44, Wharfedale Avenue HG2 0AU
44-46, James Street HG1 1RF
44-46, Knox Grove HG1 3JH
46-48, Parliament Street HG1 2RL
47-49, East Parade HG1 5LQ
49-59, Ash Road HG2 8EB
51-55, Cold Bath Road HG2 0NL
Apartments 7-15, Westmoreland House 1-3, Westmoreland Street HG1 5AY
Quarry Lane HG1
Quarry Lane HG3 5LW
Valley View HG3 3HG
Valley View HG3 5QR
Zennia Terrace HG3 1AS
Zetland Terrace HG3 4DB
Zion Terrace HG3 3RB
55-57, Burn Bridge Road HG3 1PB
2020 Worldwide Ltd, Po Box 2020 HG3 1UW
United Kingdom of Great Britain and Northern Ireland

Capital
and largest city
London
51°30′N 0°7′W / 51.500°N 0.117°W / 51.500; -0.117
Official language
and national language
English
Ethnic groups
(2011)
  • 87.1% White
  • 7.0% Asian
  • 3.0% Black
  • 2.0% Mixed
  • 0.9% Other
Constituent countries
  • England
  • Scotland
  • Wales
  • Northern Ireland
GovernmentUnitary parliamentary
constitutional monarchy
Area
• Total
242,495 km2 (93,628 sq mi) (78th)
• Water (%)
1.51 (2015)
Population
• 2020 estimate
67,886,004 (21st)
• 2011 census
63,182,178 (22nd)
• Density
270.7/km2 (701.1/sq mi) (50th)
GDP (PPP)2021 estimate
• Total
$3.174 trillion (10th)
• Per capita
$47,089 (24th)
GDP (nominal)2021 estimate
• Total
$3.124 trillion (5th)
• Per capita
$46,344 (21st)
CurrencyPound sterling (GBP)
Time zoneUTC (Greenwich Mean Time, WET)
• Summer (DST)
UTC+1 (British Summer Time, WEST)
Driving sideleft
Calling code+44
ISO 3166 codeGB
Internet TLD.uk

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap