List of Street with Postcode in Rhyl, Denbighshire, United Kingdom



List of streets with postcode in Rhyl, Denbighshire, United Kingdom


Street Postcode
4-8, Abbey Street LL18 1NY
5-9, Crown House Flats 26-28, Bodfor Street LL18 1AU
7-9, Russell Road LL18 3BS
421 Rhyl Coast Road LL18 3YE
424 Rhyl Coast Road LL18 3YG
426 Rhyl Coast Road LL18 3YG
427 Rhyl Coast Road LL18 3YE
428 Rhyl Coast Road LL18 3YG
429 Rhyl Coast Road LL18 3YE
430 Rhyl Coast Road LL18 3YG
431 Rhyl Coast Road LL18 3YE
432 Rhyl Coast Road LL18 3YG
433 Rhyl Coast Road LL18 3YE
434 Rhyl Coast Road LL18 3YG
435 Rhyl Coast Road LL18 3YE
436 Rhyl Coast Road LL18 3YG
437 Rhyl Coast Road LL18 3YE
438 Rhyl Coast Road LL18 3YG
439 Rhyl Coast Road LL18 3YE
440 Rhyl Coast Road LL18 3YG
441 Rhyl Coast Road LL18 3YE
442 Rhyl Coast Road LL18 3YG
444 Rhyl Coast Road LL18 3YG
446 Rhyl Coast Road LL18 3YG
448 Rhyl Coast Road LL18 3YG
450 Rhyl Coast Road LL18 3YG
46-54, Water Street LL18 1SS
47-49, Crescent Road LL18 1PB
48-49, West Parade LL18 1HH
48-50, High Street LL18 1HA
49-51, High Street LL18 1EN
52-54, Crescent Road LL18 1PB
52-54, Victoria Road LL18 2EH
53-55, High Street LL18 1TH
54-56, Kinmel Street LL18 1AW
56-58, Queen Street LL18 1SB
59-61, Wellington Road LL18 1BD
59-61, Queen Street LL18 1SD
60-62, High Street LL18 1TW
61-71, High Street LL18 1TH
66-70, Ffordd Las LL18 2EA
68-70, High Street LL18 1EU
69-71, Wellington Road LL18 1BE
Rhyl City Strategy, 69-71, Wellington Road LL18 1BE
7-11, High Street LL18 1EN
7-13, West Parade LL18 1HB
73-75, Wellington Road LL18 1BE
77-77A, Wellington Road LL18 1BE
79-81, High Street LL18 1TH
80-82, Wellington Road LL18 1LA
88-90, Rhyl Coast Road LL18 3PP
94-96, Cefndy Road LL18 2HB
96-98, Vale Road LL18 2BY
10-11, Market Street LL18 1RL
10-12, Sussex Street LL18 1SG
10-12, Churton Road LL18 3NB
10-14, Queen Street LL18 1RY
103-105, High Street LL18 1TR
11-12, East Parade LL18 3AH
121-121A, Wellington Road LL18 1LE
12-16, Bodfor Street LL18 1AU
1227 Brokers, Wyvern House, Rhyl Road LL18 2TR
13-15, Bodfor Street LL18 1AS
13-15, High Street LL18 1EN
13-17, Elwy Street LL18 1BS
133-135, Vale Road LL18 2PG
135-137, High Street LL18 1UF
14-15, West Parade LL18 1HE
14-16, Bedford Street LL18 1SY
15-17, Russell Road LL18 3BS
157-159, Vale Road LL18 2PH
159-161, Wellington Road LL18 1LW
16-18, Edward Henry Street LL18 1TE
8-10, St. Asaph Avenue LL18 5EF
166-168, Rhyl Coast Road LL18 3RE
Charter House, 166-168, Rhyl Coast Road LL18 3RE
17-18, Marine Drive LL18 3AU
17-19, Kinmel Street LL18 1AH
17-19, Bodfor Street LL18 1AS
17-19, Water Street LL18 1SP
17-19, Sisson Street LL18 2DE
Cambrian Credit Union, 17-19, Bodfor Street LL18 1AS
17-21, High Street LL18 1EN
13-15, Foryd Road LL18 5BA
176-178, Wellington Road LL18 1LL
17-19, Gwellyn Avenue LL18 5HR
Mountain Ash, 17-19, Gwellyn Avenue LL18 5HR
18-20, Elwy Street LL18 1BP
18-20, High Street LL18 1ES
18-20, Queen Street LL18 1RY
18-20, Vale Road LL18 2BU
185-187, Wellington Road LL18 1LP
19-23, Vale Road LL18 2BT
20-22, Bodfor Street LL18 1AU
20-26, Sussex Street LL18 1SG
Wetherspoons, 20-26, Sussex Street LL18 1SG
209-211, Wellington Road LL18 1LR
101 Cwm Road LL18 6HR
21-26, West Parade LL18 1HE
22-24, Water Street LL18 1SS
22-24, Queens Walk LL18 3NG
Balmoral House, 22-24, Queens Walk LL18 3NG
23-25, High Street LL18 1EN
23-25, Butterton Road LL18 1RB
24-26, Bedford Street LL18 1SY
25-26, East Parade LL18 3AL
26-28, Bodfor Street LL18 1AU
28-30, High Street LL18 1ET
29-31, Kinmel Street LL18 1AH
29-31, Water Street LL18 1SR
Malpass & Co, 29-31, Kinmel Street LL18 1AH
29-35, Queen Street LL18 1RR
30-31, East Parade LL18 3AL
30-32, Queen Street LL18 1RY
30-32, Kinmel Street LL18 1AN
31-33, High Street LL18 1EN
31-33, West Parade LL18 1HF
31-33, John Street LL18 1PP
31-37, Russell Road LL18 3DB
Solicitors, 31-37, Russell Road LL18 3DB
32-34, High Street LL18 1ET
33-35, Bodfor Street LL18 1AT
33-35, Water Street LL18 1SR
35-37, Wellington Road LL18 1BA
35-37, High Street LL18 1ER
36-38, Bodfor Street LL18 1AT
36-38, Queen Street LL18 1SB
36-38, Vale Road LL18 2BU
37-39, Abbey Street LL18 1NT
38-40, High Street LL18 1ET
38-45, West Parade LL18 1HG
39-41, Kinmel Street LL18 1AG
39-41, Wellington Road LL18 1BA
39-41, Aquarium Street LL18 1PH
39-41, Russell Road LL18 3DA
Beverley Hills, 39-41, Aquarium Street LL18 1PH
40-42, Abbey Street LL18 1PA
41-43, Brighton Road LL18 3HL
423-425, Rhyl Coast Road LL18 3YE
Mountain View, 423-425, Rhyl Coast Road LL18 3YE
42-44, Water Street LL18 1SS
43-45, High Street LL18 1EN
43-47, Queen Street LL18 1SD
44-46, Queen Street LL18 1SB
44-46, Vale Road LL18 2BU
48-54, Wellington Road LL18 1BN
Vale Park LL18 2EN
Vale Road LL18
Vale View Terrace LL18 4PB
United Kingdom of Great Britain and Northern Ireland

Capital
and largest city
London
51°30′N 0°7′W / 51.500°N 0.117°W / 51.500; -0.117
Official language
and national language
English
Ethnic groups
(2011)
  • 87.1% White
  • 7.0% Asian
  • 3.0% Black
  • 2.0% Mixed
  • 0.9% Other
Constituent countries
  • England
  • Scotland
  • Wales
  • Northern Ireland
GovernmentUnitary parliamentary
constitutional monarchy
Area
• Total
242,495 km2 (93,628 sq mi) (78th)
• Water (%)
1.51 (2015)
Population
• 2020 estimate
67,886,004 (21st)
• 2011 census
63,182,178 (22nd)
• Density
270.7/km2 (701.1/sq mi) (50th)
GDP (PPP)2021 estimate
• Total
$3.174 trillion (10th)
• Per capita
$47,089 (24th)
GDP (nominal)2021 estimate
• Total
$3.124 trillion (5th)
• Per capita
$46,344 (21st)
CurrencyPound sterling (GBP)
Time zoneUTC (Greenwich Mean Time, WET)
• Summer (DST)
UTC+1 (British Summer Time, WEST)
Driving sideleft
Calling code+44
ISO 3166 codeGB
Internet TLD.uk

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap