133-1915 Denmar Rd [Pickering, Ontario] Postal Code

Street 133-1915 Denmar Rd
Postal Code L1V 3E1
City Pickering
Province Ontario
Canada address example
JOHN JONES
MARKETING DEPARTMENT
10-123 1/2 MAIN STREET NW [suite or apartment number.]
MONTREAL QC H3Z 2Y7 [city, province abbr, postal code]
CANADA [optional, if international]

List of streets share the same postal code L1V 3E1

Street Postal Code
109-1915 Denmar Rd, Pickering, Ontario L1V 3E1
114-1915 Denmar Rd, Pickering, Ontario L1V 3E1
117-1915 Denmar Rd, Pickering, Ontario L1V 3E1
118-1915 Denmar Rd, Pickering, Ontario L1V 3E1
119-1915 Denmar Rd, Pickering, Ontario L1V 3E1
121-1915 Denmar Rd, Pickering, Ontario L1V 3E1
123-1915 Denmar Rd, Pickering, Ontario L1V 3E1
124-1915 Denmar Rd, Pickering, Ontario L1V 3E1
125-1915 Denmar Rd, Pickering, Ontario L1V 3E1
126-1915 Denmar Rd, Pickering, Ontario L1V 3E1
127-1915 Denmar Rd, Pickering, Ontario L1V 3E1
128-1915 Denmar Rd, Pickering, Ontario L1V 3E1
129-1915 Denmar Rd, Pickering, Ontario L1V 3E1
130-1915 Denmar Rd, Pickering, Ontario L1V 3E1
131-1915 Denmar Rd, Pickering, Ontario L1V 3E1
132-1915 Denmar Rd, Pickering, Ontario L1V 3E1
134-1915 Denmar Rd, Pickering, Ontario L1V 3E1
135-1915 Denmar Rd, Pickering, Ontario L1V 3E1
136-1915 Denmar Rd, Pickering, Ontario L1V 3E1
137-1915 Denmar Rd, Pickering, Ontario L1V 3E1
138-1915 Denmar Rd, Pickering, Ontario L1V 3E1
139-1915 Denmar Rd, Pickering, Ontario L1V 3E1
140-1915 Denmar Rd, Pickering, Ontario L1V 3E1
141-1915 Denmar Rd, Pickering, Ontario L1V 3E1
142-1915 Denmar Rd, Pickering, Ontario L1V 3E1
143-1915 Denmar Rd, Pickering, Ontario L1V 3E1
144-1915 Denmar Rd, Pickering, Ontario L1V 3E1
145-1915 Denmar Rd, Pickering, Ontario L1V 3E1
146-1915 Denmar Rd, Pickering, Ontario L1V 3E1
147-1915 Denmar Rd, Pickering, Ontario L1V 3E1
148-1915 Denmar Rd, Pickering, Ontario L1V 3E1
149-1915 Denmar Rd, Pickering, Ontario L1V 3E1
150-1915 Denmar Rd, Pickering, Ontario L1V 3E1
151-1915 Denmar Rd, Pickering, Ontario L1V 3E1
152-1915 Denmar Rd, Pickering, Ontario L1V 3E1
153-1915 Denmar Rd, Pickering, Ontario L1V 3E1
154-1915 Denmar Rd, Pickering, Ontario L1V 3E1
155-1915 Denmar Rd, Pickering, Ontario L1V 3E1
156-1915 Denmar Rd, Pickering, Ontario L1V 3E1
157-1915 Denmar Rd, Pickering, Ontario L1V 3E1
158-1915 Denmar Rd, Pickering, Ontario L1V 3E1
159-1915 Denmar Rd, Pickering, Ontario L1V 3E1
160-1915 Denmar Rd, Pickering, Ontario L1V 3E1
161-1915 Denmar Rd, Pickering, Ontario L1V 3E1
162-1915 Denmar Rd, Pickering, Ontario L1V 3E1
163-1915 Denmar Rd, Pickering, Ontario L1V 3E1
164-1915 Denmar Rd, Pickering, Ontario L1V 3E1
165-1915 Denmar Rd, Pickering, Ontario L1V 3E1
166-1915 Denmar Rd, Pickering, Ontario L1V 3E1
167-1915 Denmar Rd, Pickering, Ontario L1V 3E1
168-1915 Denmar Rd, Pickering, Ontario L1V 3E1
169-1915 Denmar Rd, Pickering, Ontario L1V 3E1
170-1915 Denmar Rd, Pickering, Ontario L1V 3E1
171-1915 Denmar Rd, Pickering, Ontario L1V 3E1
172-1915 Denmar Rd, Pickering, Ontario L1V 3E1
173-1915 Denmar Rd, Pickering, Ontario L1V 3E1
174-1915 Denmar Rd, Pickering, Ontario L1V 3E1
175-1915 Denmar Rd, Pickering, Ontario L1V 3E1
176-1915 Denmar Rd, Pickering, Ontario L1V 3E1
177-1915 Denmar Rd, Pickering, Ontario L1V 3E1
178-1915 Denmar Rd, Pickering, Ontario L1V 3E1
179-1915 Denmar Rd, Pickering, Ontario L1V 3E1
180-1915 Denmar Rd, Pickering, Ontario L1V 3E1
181-1915 Denmar Rd, Pickering, Ontario L1V 3E1
182-1915 Denmar Rd, Pickering, Ontario L1V 3E1
183-1915 Denmar Rd, Pickering, Ontario L1V 3E1
184-1915 Denmar Rd, Pickering, Ontario L1V 3E1
185-1915 Denmar Rd, Pickering, Ontario L1V 3E1
Canada

CapitalOttawa
45°24′N 75°40′W / 45.400°N 75.667°W / 45.400; -75.667
Largest cityToronto
Official languages
  • English
  • French
Ethnic groups
(2016)
List of ethnicities
  • 72.9% European
  • 17.7% Asian
  • 4.9% Indigenous
  • 3.1% African
  • 1.3% Latin American
  • 0.2% Oceanian
GovernmentFederal parliamentary
constitutional monarchy
Area
• Total area
9,984,670 km2 (3,855,100 sq mi) (2nd)
• Water (%)
11.76 (as of 2015)
• Total land area
9,093,507 km2 (3,511,023 sq mi)
Population
• Q1 2021 estimate
38,048,738 (37th)
• 2016 census
35,151,728
• Density
3.92/km2 (10.2/sq mi) (185th)
GDP (PPP)2021 estimate
• Total
$1.979 trillion (15th)
• Per capita
$51,713 (20th)
GDP (nominal)2021 estimate
• Total
$1.883 trillion (9th)
• Per capita
$49,222 (18th)
CurrencyCanadian dollar ($) (CAD)
Time zoneUTC−3.5 to −8
• Summer (DST)
UTC−2.5 to −7
Driving sideright
Calling code+1
Internet TLD.ca

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap