List of Street with Postal Code in Steinbach, Manitoba, Canada



List of streets with postal code in Steinbach, Manitoba, Canada


Street Postal Code
3-396 Giesbrecht St R5G 2E5
4-100 Lund Rd R5G 2C2
5-396 Giesbrecht St R5G 2E5
7-396 Giesbrecht St R5G 2E5
7-284 McKenzie Ave R5G 0K6
9-396 Giesbrecht St R5G 2E5
9-200 Chapel Dr R5G 2H2
11-396 Giesbrecht St R5G 2E5
11-141 Reimer Ave W R5G 2H9
12-141 Reimer Ave W R5G 2H9
16-139 Reimer Ave W R5G 2H9
18-350 Stone Bridge Cross R5G 0B2
25-350 Stone Bridge Cross R5G 0B2
26-350 Stone Bridge Cross R5G 0B2
27-350 Stone Bridge Cross R5G 0B2
31-350 Stone Bridge Cross R5G 0B2
73 Beaverbrook Dr R5G 1L2
73 Coral Cres R5G 2E3
102-81 Campus Dr R5G 0S3
102-67 Parkview Cres R5G 0B7
105-67 Parkview Cres R5G 0B7
106-388 First St R5G 0C7
106-67 Parkview Cres R5G 0B7
107-67 Parkview Cres R5G 0B7
129-303 Third St R5G 1K1
131-303 Third St R5G 1K1
132-303 Third St R5G 1K1
146-340 Stone Bridge Cross R5G 2P1
147-340 Stone Bridge Cross R5G 2P1
148-340 Stone Bridge Cross R5G 2P1
149-340 Stone Bridge Cross R5G 2P1
151-340 Stone Bridge Cross R5G 2P1
152-340 Stone Bridge Cross R5G 2P1
153-340B Stone Bridge Cross R5G 2P1
154-340B Stone Bridge Cross R5G 2P1
155-340B Stone Bridge Cross R5G 2P1
156-340B Stone Bridge Cross R5G 2P1
156-20 Brandt St R5G 1Y2
157-340B Stone Bridge Cross R5G 2P1
157-20 Brandt St R5G 1Y2
158-340B Stone Bridge Cross R5G 2P1
159-340B Stone Bridge Cross R5G 2P1
161-340B Stone Bridge Cross R5G 2P1
162-340B Stone Bridge Cross R5G 2P1
168-20 Brandt St R5G 1Y2
174-20 Brandt St R5G 1Y2
176-20 Brandt St R5G 1Y2
176 Barkman Ave R5G 0V5
177-20 Brandt St R5G 1Y2
178 Granite Park Blvd R5G 0A5
179 Chapel Dr R5G 2E6
183-20 Brandt St R5G 1Y2
184-20 Brandt St R5G 1Y2
185 Stone Bridge Cross R5G 2J2
186 Granite Park Blvd R5G 0A5
188 Chapel Dr R5G 1S8
189 Barkman Ave R5G 0V5
190-20 Brandt St R5G 1Y2
190 Chapel Dr R5G 1S9
191 Lilac Bay R5G 2C9
192 Chapel Dr R5G
194 Chapel Dr R5G 2H2
196 Lilac Bay R5G 2C9
196 Chapel Dr R5G 2H2
196 Hirschfeld Rd N R5G 1Z8
196 Rose St R5G 2E4
197 Granite Park Blvd R5G 2A9
197 Lilac Bay R5G 2C9
197 Rose St R5G 2E4
198 Lilac Bay R5G 2C9
198 Rose St R5G 2E4
198 Granite Park Blvd R5G 2A9
199 Barkman Ave R5G 0V5
206-388 First St R5G 0C7
206-67 Parkview Cres R5G 0B7
227-303 Third St R5G 1K1
228-303 Third St R5G 1K1
229-303 Third St R5G 1K1
231-303 Third St R5G 1K1
232-303 Third St R5G 1K1
239-340 Stone Bridge Cross R5G 2P1
241-340 Stone Bridge Cross R5G 2P1
242-323 Main St R5G 1Z2
242-340 Stone Bridge Cross R5G 2P1
243-340 Stone Bridge Cross R5G 2P1
245-340 Stone Bridge Cross R5G 2P1
246-340 Stone Bridge Cross R5G 2P1
247-340 Stone Bridge Cross R5G 2P1
248-340 Stone Bridge Cross R5G 2P1
248 Lilac Bay R5G 2C9
249-340 Stone Bridge Cross R5G 2P1
251-340 Stone Bridge Cross R5G 2P1
252-340 Stone Bridge Cross R5G 2P1
253-340B Stone Bridge Cross R5G 2P1
254-340B Stone Bridge Cross R5G 2P1
255-340B Stone Bridge Cross R5G 2P1
255 Valerie Lane R5G 2A3
255 Penfeld Dr R5G 2A2
256-340B Stone Bridge Cross R5G 2P1
257-340B Stone Bridge Cross R5G 2P1
258-340B Stone Bridge Cross R5G 2P1
259-340B Stone Bridge Cross R5G 2P1
259 Stone Bridge Cross R5G 2B3
260-340B Stone Bridge Cross R5G 2P1
261-340B Stone Bridge Cross R5G 2P1
262-340B Stone Bridge Cross R5G 2P1
266 McKenzie Ave R5G 0K6
267 Stone Bridge Cross R5G 2B3
267 Giesbrecht St R5G 2C7
270-20 Brandt St R5G 1Y2
270 Maplewood St R5G 2A7
272 Penfeld Dr R5G 2A2
274 Maplewood St R5G 2A7
275 Stone Bridge Cross R5G 2B3
276-20 Brandt St R5G 1Y2
280-20 Brandt St R5G 1Y2
280 Penfeld Dr R5G 2A2
280 Golfview Cres R5G 2A2
283 Stone Bridge Cross R5G 2B3
284 McKenzie Ave R5G 0K6
285 Maplewood St R5G 2A7
289 Henry St R5G 0G2
290 Penfeld Dr R5G 2A2
291 Golfview Cres R5G 2A2
291 Maplewood St R5G 2A7
292 McKenzie Ave R5G 0K6
296 Maplewood St R5G 2A7
296 Henry St R5G 0G2
297 Maplewood St R5G 2A5
297 McKenzie Ave R5G 0L6
299 Maplewood St R5G 2A5
304-67 Parkview Cres R5G 0B7
304-388 First St R5G 0C7
325-510 Wilson St R5G 1J9
325-303 Third St R5G 1K1
326-303 Third St R5G 1K1
326-510 Wilson St R5G 1J9
327-510 Wilson St R5G 1J9
327-303 Third St R5G 1K1
328-303 Third St R5G 1K1
328-510 Wilson St R5G 1J9
329-510 Wilson St R5G 1J9
329-303 Third St R5G 1K1
330-303 Third St R5G 1K1
330-510 Wilson St R5G 1J9
331-303 Third St R5G 1K1
332-303 Third St R5G 1K1
337-340 Stone Bridge Cross R5G 2P1
339-340 Stone Bridge Cross R5G 2P1
341-340 Stone Bridge Cross R5G 2P1
343-340 Stone Bridge Cross R5G 2P1
343 Stone Bridge Cross R5G 2A9
345-340 Stone Bridge Cross R5G 2P1
346-340 Stone Bridge Cross R5G 2P1
347-340 Stone Bridge Cross R5G 2P1
348-340 Stone Bridge Cross R5G 2P1
349-340 Stone Bridge Cross R5G 2P1
349 Stone Bridge Cross R5G 2A9
350-340 Stone Bridge Cross R5G 2P1
351-340 Stone Bridge Cross R5G 2P1
352-340 Stone Bridge Cross R5G 2P1
352 Maplewood St R5G 2A5
353-340B Stone Bridge Cross R5G 2P1
354-340B Stone Bridge Cross R5G 2P1
354 Stone Bridge Cross R5G 0A9
354 Maplewood St R5G 2A5
355-340B Stone Bridge Cross R5G 2P1
356-340B Stone Bridge Cross R5G 2P1
357-340B Stone Bridge Cross R5G 2P1
358-340B Stone Bridge Cross R5G 2P1
359-340B Stone Bridge Cross R5G 2P1
360-340B Stone Bridge Cross R5G 2P1
360 Pth 12 N R5G 1A6
360 Stone Bridge Cross R5G 0A9
361-340B Stone Bridge Cross R5G 2P1
362-340B Stone Bridge Cross R5G 2P1
362 Golfview Cres R5G 2A2
362 Maplewood St R5G 2A5
362 Giesbrecht St R5G 2C8
362 Kroeker Ave R5G 0H1
363 Stone Bridge Cross R5G 0A9
365 Golfview Cres R5G 2A2
366 Giesbrecht St R5G 2C8
366 First St R5G 1K5
366 First St R5G 1K5
370 Valerie Lane R5G 2A1
370 Giesbrecht St R5G 2C8
370 Golfview Cres R5G 2A3
370 Maplewood St R5G 2A5
371 Maplewood St R5G 2A5
372 Maplewood St R5G 2A5
373 McKenzie Ave R5G 0L6
374 Giesbrecht St R5G 2C8
374 Cedar Cres R5G 0L6
378 Giesbrecht St R5G 2C8
380 Maplewood St R5G 2A5
382 Maplewood St R5G 2A5
382 Giesbrecht St R5G 2C8
383 McKenzie Ave R5G 0L6
384 Golfview Cres R5G 2A3
386 Giesbrecht St R5G 2C8
388 First St R5G 0C7
390 Giesbrecht St R5G 2C8
393 Hanover St R5G 0H3
394 Hanover St R5G 0H3
395 McKenzie Ave R5G 0L6
396 Giesbrecht St R5G 2E5
396 Rosewood Dr R5G 0H6
399 McKenzie Ave R5G 0L6
421-303 Third St R5G 1K1
422-303 Third St R5G 1K1
423-303 Third St R5G 1K1
424-303 Third St R5G 1K1
425-303 Third St R5G 1K1
426-303 Third St R5G 1K1
427-303 Third St R5G 1K1
428-303 Third St R5G 1K1
429-303 Third St R5G 1K1
430-303 Third St R5G 1K1
431-303 Third St R5G 1K1
432-303 Third St R5G 1K1
441 Hespeler St S R5G 2H1
444 Henry St R5G 0H1
447 Hanover St R5G 0H2
454 Hespeler St S R5G 2H1
455 Hespeler St S R5G 2H1
462 Hespeler St S R5G 2H1
462 Rosewood Dr R5G 0H4
463 McKenzie Ave R5G 0K2
465 Hespeler St S R5G 2H1
466 Rosewood Dr R5G 0H4
469 Rosewood Dr R5G 0H4
469 McKenzie Ave R5G 0K2
470 Hespeler St S R5G 2H1
473 Third St R5G 0K5
473 Rosewood Dr R5G 0H4
476 Hanover St R5G 0H2
477 McKenzie Ave R5G 0K2
478 Henry St R5G 0J1
478 Rosewood Dr R5G 0H4
479 Ash Ave R5G 0G6
479 McKenzie Ave R5G 0K2
480 Ash Ave R5G 0G4
481 McKenzie Ave R5G 0K2
482 Hespeler St S R5G 2H1
483 Rosewood Dr R5G 0H4
483 McKenzie Ave R5G 0K2
484 Hanover St R5G 0H2
484 Rosewood Dr R5G 0H4
487 Ash Ave R5G 0G6
487 Rosewood Dr R5G 0H4
487 McKenzie Ave R5G 0K2
488 Rosewood Dr R5G 0H4
490 Hespeler St S R5G 2H1
491 Ash Ave R5G 0G6
491 Third St R5G 0K5
491 McKenzie Ave R5G 0K2
491 Evergreen Ave R5G 0J1
492 Evergreen Ave R5G 0J1
492 Third St R5G 0K5
494 Hespeler St S R5G 2H1
494 Reimer Ave R5G 0G8
495 Hespeler St S R5G 2H1
495 Evergreen Ave R5G 0J1
495 Third St R5G 0K5
497 Evergreen Ave R5G 0J1
497 Hanover St R5G 0J4
497 First St R5G 0L7
498 Ash Ave R5G 0G6
498 Third St R5G 0K5
498 Evergreen Ave R5G 0J1
498 Hanover St R5G 0J3
498 McKenzie Ave R5G 0K7
499 Wilson St R5G 0J5
521-303 Third St R5G 1K1
522-303 Third St R5G 1K1
523-303 Third St R5G 1K1
524-303 Third St R5G 1K1
525-303 Third St R5G 1K1
526-303 Third St R5G 1K1
527-303 Third St R5G 1K1
528-303 Third St R5G 1K1
529-303 Third St R5G 1K1
530-303 Third St R5G 1K1
531-303 Third St R5G 1K1
532-303 Third St R5G 1K1
539 Hespeler St S R5G 2H1
543 Henry Pl R5G 0J1
545 Hespeler St S R5G 2H1
547 Henry Pl R5G 0J1
553 Reimer Ave R5G 0H6
563 Reimer Ave R5G 0H6
574 Main St R5G 0W8
574 Hanover St R5G 0J3
578 Hanover St R5G 0J3
579 Barkman Ave R5G 0H8
579 Willow Cres R5G 0K1
581 Main St R5G 0L3
582 Hanover St R5G 0J3
582 Main St R5G 0P6
583 Willow Cres R5G 0K1
587 Willow Cres R5G 0K1
588 Loewen Blvd R5G 0P8
589 Barkman Ave R5G 0H8
591 Willow Cres R5G 0K1
593 Hanover St R5G 0J3
593 Main St R5G 0J8
594 Hanover St R5G 0J3
594 Main St R5G 0J9
598 Hanover St R5G 0J3
613-175 Woodhaven Ave R5G 1K6
621-303 Third St R5G 1K1
622-303 Third St R5G 1K1
623-303 Third St R5G 1K1
624-303 Third St R5G 1K1
625-303 Third St R5G 1K1
626-303 Third St R5G 1K1
627-303 Third St R5G 1K1
628-303 Third St R5G 1K1
629-303 Third St R5G 1K1
630-303 Third St R5G 1K1
631-303 Third St R5G 1K1
632-303 Third St R5G 1K1
774 Main St R5G 2H4
794 Main St R5G 2H4
824 Main St R5G 2H4
825 Main St R5G 2H4
830 Main St R5G 2H4
831 Main St R5G 2H4
837 Main St R5G 2H4
840 Main St R5G 2H4
841 Main St R5G 2H4
845 Main St R5G 2H4
850 Main St R5G 2H4
851 Main St R5G 2H4
855 Main St R5G 2H4
857 Main St R5G 2H4
860 Main St R5G 2H4
863 Main St R5G 2H4
864 Main St R5G 2H4
870 Main St R5G 2H4
873 Main St R5G 2H4
880 Main St R5G 2H4
883 Main St R5G 2H4
886 Main St R5G 2H4
887 Main St R5G 2H4
893 Main St R5G 2H4
896 Main St R5G 2H4
897 Main St R5G 2H4
921 Main St R5G 1Z9
927 Main St R5G 1Z9
930 Main St R5G 1Z9
931 Main St R5G 1Z9
940 Main St R5G 1Z9
944 Main St R5G 1Z9
947 Main St R5G 1Z9
950 Main St R5G 1Z9
958 Main St R5G 1Z9
965 Main St R5G 1Z9
971 Main St R5G 1Z9
975 Main St R5G 1Z9
E-284 Reimer Ave R5G 0R5
E-98 Brandt St R5G 0V6
E-23 Brandt St R5G 1Y4
E-197 Main St R5G 1Y5
G-197 Main St R5G 1Y5
G-316 Main St R5G 1Z1
G-44 First St R5G 2B6
H-316 Main St R5G 1Z1
H-44 First St R5G 2B6
Canada

CapitalOttawa
45°24′N 75°40′W / 45.400°N 75.667°W / 45.400; -75.667
Largest cityToronto
Official languages
  • English
  • French
Ethnic groups
(2016)
List of ethnicities
  • 72.9% European
  • 17.7% Asian
  • 4.9% Indigenous
  • 3.1% African
  • 1.3% Latin American
  • 0.2% Oceanian
GovernmentFederal parliamentary
constitutional monarchy
Area
• Total area
9,984,670 km2 (3,855,100 sq mi) (2nd)
• Water (%)
11.76 (as of 2015)
• Total land area
9,093,507 km2 (3,511,023 sq mi)
Population
• Q1 2021 estimate
38,048,738 (37th)
• 2016 census
35,151,728
• Density
3.92/km2 (10.2/sq mi) (185th)
GDP (PPP)2021 estimate
• Total
$1.979 trillion (15th)
• Per capita
$51,713 (20th)
GDP (nominal)2021 estimate
• Total
$1.883 trillion (9th)
• Per capita
$49,222 (18th)
CurrencyCanadian dollar ($) (CAD)
Time zoneUTC−3.5 to −8
• Summer (DST)
UTC−2.5 to −7
Driving sideright
Calling code+1
Internet TLD.ca

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap