List of Street with Postal Code in Terrace, British Columbia, Canada



List of streets with postal code in Terrace, British Columbia, Canada


Street Postal Code
4-3506 Kalum St V8G 2N9
4-3614 Kalum St V8G 4E2
4-4444 Lakelse Ave V8G 1P2
4-4708 Park Ave V8G 1W1
14-4832 Lazelle Ave V8G 1T4
16-5016 Park Ave V8G 1X1
18-4022 Yeo St V8G 0H5
19-4603 Scott Ave V8G 2B1
21-3889 Muller Ave V8G 4L2
23-4619 Queensway Dr V8G 3X5
27-3232 Apsley St V8G 5L1
31-3614 Kalum St V8G 4E2
34-3624 Kalum St V8G 2P5
37-4305 Lakelse Ave V8G 1N5
37-4619 Queensway Dr V8G 3X5
37-3624 Kalum St V8G 2P5
37-4625 Graham Ave V8G 1A7
37-3889 Muller Ave V8G 4L2
37-3614 Kalum St V8G 4E2
38-4625 Graham Ave V8G 1A7
38-4305 Lakelse Ave V8G 1N5
38-4619 Queensway Dr V8G 3X5
38-3624 Kalum St V8G 2P5
38-3614 Kalum St V8G 4E2
38-3889 Muller Ave V8G 4L2
39-4625 Graham Ave V8G 1A7
39-3889 Muller Ave V8G 4L2
39-4619 Queensway Dr V8G 3X5
39-3624 Kalum St V8G 2P5
39-4305 Lakelse Ave V8G 1N5
39-3614 Kalum St V8G 4E2
40-4625 Graham Ave V8G 1A7
40-4619 Queensway Dr V8G 3X5
40-3889 Muller Ave V8G 4L2
40-4305 Lakelse Ave V8G 1N5
41-3889 Muller Ave V8G 4L2
41-4619 Queensway Dr V8G 3X5
41-3614 Kalum St V8G 4E2
41-3624 Kalum St V8G 2P5
41-4305 Lakelse Ave V8G 1N5
41-4625 Graham Ave V8G 1A7
42-3889 Muller Ave V8G 4L2
42-4625 Graham Ave V8G 1A7
42-3614 Kalum St V8G 4E2
43-3614 Kalum St V8G 4E2
43-4625 Graham Ave V8G 1A7
43-3889 Muller Ave V8G 4L2
43-4619 Queensway Dr V8G 3X5
44-4619 Queensway Dr V8G 3X5
44-3624 Kalum St V8G 2P5
44-4625 Graham Ave V8G 1A7
44-3889 Muller Ave V8G 4L2
45-4619 Queensway Dr V8G 3X5
45-3624 Kalum St V8G 2P5
45-3889 Muller Ave V8G 4L2
45-4625 Graham Ave V8G 1A7
46-4619 Queensway Dr V8G 3X5
46-3889 Muller Ave V8G 4L2
46-4625 Graham Ave V8G 1A7
47-4625 Graham Ave V8G 1A7
47-3889 Muller Ave V8G 4L2
47-4619 Queensway Dr V8G 3X5
47-3614 Kalum St V8G 4E2
48-4619 Queensway Dr V8G 3X5
48-3889 Muller Ave V8G 4L2
48-4625 Graham Ave V8G 1A7
49-4625 Graham Ave V8G 1A7
49-3889 Muller Ave V8G 4L2
49-3614 Kalum St V8G 4E2
49-4619 Queensway Dr V8G 3X5
50-4625 Graham Ave V8G 1A7
50-4619 Queensway Dr V8G 3X5
50-3889 Muller Ave V8G 4L2
50-3614 Kalum St V8G 4E2
51-3889 Muller Ave V8G 4L2
51-4619 Queensway Dr V8G 3X5
51-3614 Kalum St V8G 4E2
51-4625 Graham Ave V8G 1A7
52-3889 Muller Ave V8G 4L2
52-4625 Graham Ave V8G 1A7
52-3614 Kalum St V8G 4E2
53-4625 Graham Ave V8G 1A7
53-3889 Muller Ave V8G 4L2
54-4625 Graham Ave V8G 1A7
54-3889 Muller Ave V8G 4L2
55-3889 Muller Ave V8G 4L2
55-4625 Graham Ave V8G 1A7
56-3889 Muller Ave V8G 4L2
56-4625 Graham Ave V8G 1A7
57-4625 Graham Ave V8G 1A7
57-3889 Muller Ave V8G 4L2
58-4625 Graham Ave V8G 1A7
58-3889 Muller Ave V8G 4L2
59-4625 Graham Ave V8G 1A7
59-3889 Muller Ave V8G 4L2
59-3232 Apsley St V8G 5L1
60-3889 Muller Ave V8G 4L2
60-4625 Graham Ave V8G 1A7
61-3889 Muller Ave V8G 4L2
61-4625 Graham Ave V8G 1A7
61-3232 Apsley St V8G 5L1
62-3889 Muller Ave V8G 4L2
62-4625 Graham Ave V8G 1A7
62-3232 Apsley St V8G 5L1
63-4625 Graham Ave V8G 1A7
63-3889 Muller Ave V8G 4L2
63-3232 Apsley St V8G 5L1
64-3889 Muller Ave V8G 4L2
64-4625 Graham Ave V8G 1A7
64-3232 Apsley St V8G 5L1
65-4625 Graham Ave V8G 1A7
65-3889 Muller Ave V8G 4L2
65-3232 Apsley St V8G 5L1
66-4625 Graham Ave V8G 1A7
66-3889 Muller Ave V8G 4L2
66-3232 Apsley St V8G 5L1
67-3889 Muller Ave V8G 4L2
67-4625 Graham Ave V8G 1A7
67-3232 Apsley St V8G 5L1
68-4625 Graham Ave V8G 1A7
68-3889 Muller Ave V8G 4L2
68-3232 Apsley St V8G 5L1
69-3889 Muller Ave V8G 4L2
69-4625 Graham Ave V8G 1A7
69-3232 Apsley St V8G 5L1
70-4625 Graham Ave V8G 1A7
70-3889 Muller Ave V8G 4L2
70-3232 Apsley St V8G 5L1
71-3889 Muller Ave V8G 4L2
71-4625 Graham Ave V8G 1A7
71-3232 Apsley St V8G 5L1
72-4625 Graham Ave V8G 1A7
72-3889 Muller Ave V8G 4L2
72-3232 Apsley St V8G 5L1
74-3889 Muller Ave V8G 4L2
74-4625 Graham Ave V8G 1A7
74-3232 Apsley St V8G 5L1
75-3889 Muller Ave V8G 4L2
75-4625 Graham Ave V8G 1A7
75-3232 Apsley St V8G 5L1
76-3889 Muller Ave V8G 4L2
76-3232 Apsley St V8G 5L1
77-3889 Muller Ave V8G 4L2
77-3232 Apsley St V8G 5L1
78-3889 Muller Ave V8G 4L2
78-3232 Apsley St V8G 5L1
79-3889 Muller Ave V8G 4L2
79-3232 Apsley St V8G 5L1
80-3889 Muller Ave V8G 4L2
80-3232 Apsley St V8G 5L1
81-3889 Muller Ave V8G 4L2
82-3889 Muller Ave V8G 4L2
83-3889 Muller Ave V8G 4L2
84-3889 Muller Ave V8G 4L2
85-3232 Apsley St V8G 5L1
86-3889 Muller Ave V8G 4L2
100-5220 Keith Ave V8G 4R5
101-4401 Bristol Rd V8G 0E9
101-4526 Park Ave V8G 1V1
102-4401 Bristol Rd V8G 0E9
102-4931 Keith Ave V8G 1K7
102-2602 Tetrault St V8G 4E8
103-4401 Bristol Rd V8G 0E9
103-4710 Lazelle Ave V8G 1T2
103-2910 Tetrault St V8G 1K5
105-4502 Lazelle Ave V8G 1S1
106-3531 Hanson St V8G 2L8
106-4502 Lazelle Ave V8G 1S1
110-3404 Kalum St V8G 2N6
113-4931 Walsh Ave V8G 1Z1
113-4520 Scott Ave V8G 2A9
113-3530 Kalum St V8G 2P2
113-4716 Lazelle Ave V8G 1T2
113-4502 Lazelle Ave V8G 1S1
114-3530 Kalum St V8G 2P2
114-4520 Scott Ave V8G 2A9
114-4502 Lazelle Ave V8G 1S1
115-4520 Scott Ave V8G 2A9
115-4716 Lazelle Ave V8G 1T2
115-3530 Kalum St V8G 2P2
115-4931 Walsh Ave V8G 1Z1
116-4931 Walsh Ave V8G 1Z1
116-3530 Kalum St V8G 2P2
116-4720 Lazelle Ave V8G 1T2
117-4520 Scott Ave V8G 2A9
117-4717 Lakelse Ave V8G 1R5
117-3530 Kalum St V8G 2P2
118-4520 Scott Ave V8G 2A9
118-4720 Lazelle Ave V8G 1T2
118-3530 Kalum St V8G 2P2
119-4520 Scott Ave V8G 2A9
120-4520 Scott Ave V8G 2A9
120-4720 Lazelle Ave V8G 1T2
121-4520 Scott Ave V8G 2A9
121-4529 Straume Ave V8G 2C1
122-4520 Scott Ave V8G 2A9
122-4529 Straume Ave V8G 2C1
122-4720 Lazelle Ave V8G 1T2
123-4520 Scott Ave V8G 2A9
123-4529 Straume Ave V8G 2C1
124-4520 Scott Ave V8G 2A9
124-4529 Straume Ave V8G 2C1
124-4720 Lazelle Ave V8G 1T2
125-4529 Straume Ave V8G 2C1
126-4529 Straume Ave V8G 2C1
127-4529 Straume Ave V8G 2C1
128-4529 Straume Ave V8G 2C1
129-4524 Scott Ave V8G 2A9
130-4524 Scott Ave V8G 2A9
131-4524 Scott Ave V8G 2A9
132-4524 Scott Ave V8G 2A9
133-4524 Scott Ave V8G 2A9
134-4524 Scott Ave V8G 2A9
134-4741 Lakelse Ave V8G 4R9
135-4524 Scott Ave V8G 2A9
136-4524 Scott Ave V8G 2A9
137-4524 Scott Ave V8G 2A9
138-4524 Scott Ave V8G 2A9
139-4524 Scott Ave V8G 2A9
140-4524 Scott Ave V8G 2A9
142-4741 Lakelse Ave V8G 4R9
143-4741 Lakelse Ave V8G 4R9
144-4741 Lakelse Ave V8G 4R9
146-4741 Lakelse Ave V8G 4R9
148-4741 Lakelse Ave V8G 4R9
149-4741 Lakelse Ave V8G 4R9
152-4741 Lakelse Ave V8G 4R9
154-4741 Lakelse Ave V8G 4R9
155-4741 Lakelse Ave V8G 4R9
156-4741 Lakelse Ave V8G 4R9
160-4741 Lakelse Ave V8G 4R9
170-4741 Lakelse Ave V8G 4R9
201-2602 Tetrault St V8G 4E8
201-4526 Park Ave V8G 1V1
202-4501 Park Ave V8G 1V2
202-4548 Lakelse Ave V8G 1P8
202-4931 Walsh Ave V8G 1Z1
203-4502 Lazelle Ave V8G 1S1
207-4204 Sparks St V8G 2W5
209-4931 Walsh Ave V8G 1Z1
212-3404 Kalum St V8G 2N6
212-4546 Park Ave V8G 1V4
213-4931 Walsh Ave V8G 1Z1
213-4502 Lazelle Ave V8G 1S1
214-4931 Walsh Ave V8G 1Z1
214-3404 Kalum St V8G 2N6
214-4502 Lazelle Ave V8G 1S1
216-4931 Walsh Ave V8G 1Z1
217-4931 Walsh Ave V8G 1Z1
300-4545 Lazelle Ave V8G 4E1
302-4546 Park Ave V8G 1V4
302-3404 Kalum St V8G 2N6
303-2602 Tetrault St V8G 4E8
303-4204 Sparks St V8G 2W5
304-3404 Kalum St V8G 2N6
310-3404 Kalum St V8G 2N6
312-4931 Walsh Ave V8G 1Z1
312-3404 Kalum St V8G 2N6
313-4931 Walsh Ave V8G 1Z1
314-4931 Walsh Ave V8G 1Z1
315-4931 Walsh Ave V8G 1Z1
316-4931 Walsh Ave V8G 1Z1
317-4931 Walsh Ave V8G 1Z1
385 Egan Rd V8G 0G8
400-4545 Lazelle Ave V8G 4E1
413-4204 Sparks St V8G 2W5
414-4204 Sparks St V8G 2W5
415-4204 Sparks St V8G 2W5
416-4204 Sparks St V8G 2W5
599 Kalum Lake Rd V8G 0C1
634 Matson Rd V8G 0E7
650 Matson Rd V8G 0E7
656 Robin Rd V8G 0E5
693 Kalum Lake Rd V8G 0C2
750 Skaarlund Rd V8G 0E6
761 Robin Rd V8G 0E5
763 Robin Rd V8G 0E5
774 Kalum Lake Rd V8G 0C2
780 Robin Rd V8G 0E5
787 Kalum Lake Rd V8G 0C2
788 Skaarlund Rd V8G 0E6
825 Munson Rd V8G 0E3
828 Skaarlund Rd V8G 0E6
828 Munson Rd V8G 0E3
832 Kozier Rd V8G 0E4
835 Kozier Rd V8G 0E4
837 Kalum Lake Rd V8G 0C2
840 Kozier Rd V8G 0E4
841 Munson Rd V8G 0E3
842 Skaarlund Rd V8G 0E6
847 Kalum Lake Rd V8G 0C2
858 Robin Rd V8G 0E5
858 Skaarlund Rd V8G 0E6
859 Munson Rd V8G 0E3
863 Kalum Lake Rd V8G 0C2
867 Matson Rd V8G 0E7
875 Munson Rd V8G 0E3
891 Munson Rd V8G 0E3
939 Farkvam Rd V8G 0E7
944 Kalum Lake Rd V8G 0C2
947 Old Lakelse Lake Dr V8G 0G5
949 Matson Rd V8G 0E7
954 Matson Rd V8G 0E7
963 Kozier Rd V8G 0E4
968 Farkvam Rd V8G 0E7
981 Kalum Lake Rd V8G 0C2
A-650 Matson Rd V8G 0E7
A-4715 Straume Ave V8G 2C4
A-5519 Gitselasu Rd V8G 0A9
A-4515 Lazelle Ave V8G 4C9
C-2216 Evergreen St V8G 2P8
C-5519 Gitselasu Rd V8G 0A9
C-2200 Pear St V8G 2R2
C-4733 Davis Ave V8G 1Y1
C-2718 Tetrault St V8G 2W8
C-2510 Tetrault St V8G 4E8
C-2120 Pear St V8G 2R2
C-4703 Walsh Ave V8G 1Y7
C-4813 Park Ave V8G 1W3
C-2811 Sparks St V8G 2T4
C-4522 Graham Ave V8G 1A3
C-4562 Queensway Dr V8G 3X6
E-4818 Hwy 16 W V8G 1L6
E-4438 Lakelse Ave V8G 1P2
E-4562 Queensway Dr V8G 3X6
E-2505 Kenney St V8G 3E2
G-4562 Queensway Dr V8G 3X6
H-3624 Kalum St V8G 2P5
H-4562 Queensway Dr V8G 3X6
J-4562 Queensway Dr V8G 3X6
K-4562 Queensway Dr V8G 3X6
2289 Usk Railway Access Rd V8G 0A8
Usk Ferry Rd V8G 0A8
Usk Frontage Rd V8G 0A8
Usk-Shannon Rd V8G 0A8
Usk Station Rd V8G 0A8
Ziegler Rd V8G 0G6
Canada

CapitalOttawa
45°24′N 75°40′W / 45.400°N 75.667°W / 45.400; -75.667
Largest cityToronto
Official languages
  • English
  • French
Ethnic groups
(2016)
List of ethnicities
  • 72.9% European
  • 17.7% Asian
  • 4.9% Indigenous
  • 3.1% African
  • 1.3% Latin American
  • 0.2% Oceanian
GovernmentFederal parliamentary
constitutional monarchy
Area
• Total area
9,984,670 km2 (3,855,100 sq mi) (2nd)
• Water (%)
11.76 (as of 2015)
• Total land area
9,093,507 km2 (3,511,023 sq mi)
Population
• Q1 2021 estimate
38,048,738 (37th)
• 2016 census
35,151,728
• Density
3.92/km2 (10.2/sq mi) (185th)
GDP (PPP)2021 estimate
• Total
$1.979 trillion (15th)
• Per capita
$51,713 (20th)
GDP (nominal)2021 estimate
• Total
$1.883 trillion (9th)
• Per capita
$49,222 (18th)
CurrencyCanadian dollar ($) (CAD)
Time zoneUTC−3.5 to −8
• Summer (DST)
UTC−2.5 to −7
Driving sideright
Calling code+1
Internet TLD.ca

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap