List of Street with Postal Code in Chemainus, British Columbia, Canada



List of streets with postal code in Chemainus, British Columbia, Canada


Street Postal Code
32-3110 Cook St V0R 1K2
35-3110 Cook St V0R 1K2
113-3053 Pine St V0R 1K1
114-3053 Pine St V0R 1K1
115-3053 Pine St V0R 1K1
116-3053 Pine St V0R 1K1
117-3053 Pine St V0R 1K1
118-3053 Pine St V0R 1K1
119-3053 Pine St V0R 1K1
120-3053 Pine St V0R 1K1
147-3042 River Rd V0R 1K3
148-3042 River Rd V0R 1K3
149-3042 River Rd V0R 1K3
151-3042 River Rd V0R 1K3
152-3042 River Rd V0R 1K3
153-3042 River Rd V0R 1K3
154-3042 River Rd V0R 1K3
155-3042 River Rd V0R 1K3
156-3042 River Rd V0R 1K3
157-3042 River Rd V0R 1K3
158-3042 River Rd V0R 1K3
159-3042 River Rd V0R 1K3
161-3042 River Rd V0R 1K3
162-3042 River Rd V0R 1K3
163-3042 River Rd V0R 1K3
164-3042 River Rd V0R 1K3
165-3042 River Rd V0R 1K3
166-3042 River Rd V0R 1K3
167-3042 River Rd V0R 1K3
168-3042 River Rd V0R 1K3
169-3042 River Rd V0R 1K3
170-3042 River Rd V0R 1K3
171-3042 River Rd V0R 1K3
172-3042 River Rd V0R 1K3
173-3042 River Rd V0R 1K3
174-3042 River Rd V0R 1K3
175-3042 River Rd V0R 1K3
176-3042 River Rd V0R 1K3
178-3042 River Rd V0R 1K3
180-3042 River Rd V0R 1K3
182-3042 River Rd V0R 1K3
184-3042 River Rd V0R 1K3
186-3042 River Rd V0R 1K3
188-3042 River Rd V0R 1K3
190-3042 River Rd V0R 1K3
192-3042 River Rd V0R 1K3
194-3042 River Rd V0R 1K3
196-3042 River Rd V0R 1K3
198-3042 River Rd V0R 1K3
243-3042 River Rd V0R 1K3
245-3042 River Rd V0R 1K3
247-3042 River Rd V0R 1K3
248-3042 River Rd V0R 1K3
249-3042 River Rd V0R 1K3
251-3042 River Rd V0R 1K3
252-3042 River Rd V0R 1K3
253-3042 River Rd V0R 1K3
254-3042 River Rd V0R 1K3
255-3042 River Rd V0R 1K3
256-3042 River Rd V0R 1K3
257-3042 River Rd V0R 1K3
258-3042 River Rd V0R 1K3
259-3042 River Rd V0R 1K3
260-3042 River Rd V0R 1K3
261-3042 River Rd V0R 1K3
262-3042 River Rd V0R 1K3
263-3042 River Rd V0R 1K3
264-3042 River Rd V0R 1K3
265-3042 River Rd V0R 1K3
266-3042 River Rd V0R 1K3
267-3042 River Rd V0R 1K3
268-3042 River Rd V0R 1K3
269-3042 River Rd V0R 1K3
270-3042 River Rd V0R 1K3
271-3042 River Rd V0R 1K3
272-3042 River Rd V0R 1K3
273-3042 River Rd V0R 1K3
274-3042 River Rd V0R 1K3
275-3042 River Rd V0R 1K3
276-3042 River Rd V0R 1K3
277-3042 River Rd V0R 1K3
278-3042 River Rd V0R 1K3
279-3042 River Rd V0R 1K3
280-3042 River Rd V0R 1K3
281-3042 River Rd V0R 1K3
282-3042 River Rd V0R 1K3
283-3042 River Rd V0R 1K3
284-3042 River Rd V0R 1K3
285-3042 River Rd V0R 1K3
286-3042 River Rd V0R 1K3
287-3042 River Rd V0R 1K3
288-3042 River Rd V0R 1K3
290-3042 River Rd V0R 1K3
291-3042 River Rd V0R 1K3
293-3042 River Rd V0R 1K3
297-3042 River Rd V0R 1K3
299-3042 River Rd V0R 1K3
337-3042 River Rd V0R 1K3
338-3042 River Rd V0R 1K3
339-3042 River Rd V0R 1K3
341-3042 River Rd V0R 1K3
342-3042 River Rd V0R 1K3
343-3042 River Rd V0R 1K3
344-3042 River Rd V0R 1K3
345-3042 River Rd V0R 1K3
346-3042 River Rd V0R 1K3
347-3042 River Rd V0R 1K3
348-3042 River Rd V0R 1K3
349-3042 River Rd V0R 1K3
350-3042 River Rd V0R 1K3
351-3042 River Rd V0R 1K3
352-3042 River Rd V0R 1K3
354-3042 River Rd V0R 1K3
356-3042 River Rd V0R 1K3
357-3042 River Rd V0R 1K3
358-3042 River Rd V0R 1K3
359-3042 River Rd V0R 1K3
360-3042 River Rd V0R 1K3
361-3042 River Rd V0R 1K3
362-3042 River Rd V0R 1K3
363-3042 River Rd V0R 1K3
364-3042 River Rd V0R 1K3
365-3042 River Rd V0R 1K3
366-3042 River Rd V0R 1K3
367-3042 River Rd V0R 1K3
368-3042 River Rd V0R 1K3
369-3042 River Rd V0R 1K3
371-3042 River Rd V0R 1K3
372-3042 River Rd V0R 1K3
373-3042 River Rd V0R 1K3
C-9930 Daniel St V0R 1K1
E-9930 Daniel St V0R 1K1
G-9930 Daniel St V0R 1K1
GD V0R 1K0
H-9930 Daniel St V0R 1K1
J-9930 Daniel St V0R 1K1
K-9930 Daniel St V0R 1K1
L-9930 Daniel St V0R 1K1
Canada

CapitalOttawa
45°24′N 75°40′W / 45.400°N 75.667°W / 45.400; -75.667
Largest cityToronto
Official languages
  • English
  • French
Ethnic groups
(2016)
List of ethnicities
  • 72.9% European
  • 17.7% Asian
  • 4.9% Indigenous
  • 3.1% African
  • 1.3% Latin American
  • 0.2% Oceanian
GovernmentFederal parliamentary
constitutional monarchy
Area
• Total area
9,984,670 km2 (3,855,100 sq mi) (2nd)
• Water (%)
11.76 (as of 2015)
• Total land area
9,093,507 km2 (3,511,023 sq mi)
Population
• Q1 2021 estimate
38,048,738 (37th)
• 2016 census
35,151,728
• Density
3.92/km2 (10.2/sq mi) (185th)
GDP (PPP)2021 estimate
• Total
$1.979 trillion (15th)
• Per capita
$51,713 (20th)
GDP (nominal)2021 estimate
• Total
$1.883 trillion (9th)
• Per capita
$49,222 (18th)
CurrencyCanadian dollar ($) (CAD)
Time zoneUTC−3.5 to −8
• Summer (DST)
UTC−2.5 to −7
Driving sideright
Calling code+1
Internet TLD.ca

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap