List of Street with Postal Code in Camrose, Alberta, Canada



List of streets with postal code in Camrose, Alberta, Canada


Street Postal Code
2-122 Mount Pleasant Dr T4V 2Y1
3-131 Mount Pleasant Dr T4V 3G4
4-6601 48 Ave T4V 3G8
9-6601 48 Ave T4V 3G8
9-5405 39 Ave T4V 5B6
10-5405 39 Ave T4V 5B6
11-5405 39 Ave T4V 5B6
12-5405 39 Ave T4V 5B6
13-5405 39 Ave T4V 5B6
13-4803 54 Ave T4V 5B1
13-4504 41 St T4V 4K5
14-5405 39 Ave T4V 5B6
14-4803 54 Ave T4V 5B1
14-4504 41 St T4V 4K5
15-5405 39 Ave T4V 5B6
15-4504 41 St T4V 4K5
16-5405 39 Ave T4V 5B6
16-4504 41 St T4V 4K5
17-5405 39 Ave T4V 5B6
17-4504 41 St T4V 4K5
18-5405 39 Ave T4V 5B6
18-4802 54 Ave T4V 3A5
18-4504 41 St T4V 4K6
18-5302 47 St T4V 1K6
19-5405 39 Ave T4V 5B6
19-4504 41 St T4V 4K6
19-4802 54 Ave T4V 3A5
20-5405 39 Ave T4V 5B6
20-4504 41 St T4V 4K6
20-6601 48 Ave T4V 3G8
21-5405 39 Ave T4V 5B6
21-4504 41 St T4V 4K6
21-4802 54 Ave T4V 3A5
22-5405 39 Ave T4V 5B6
22-4504 41 St T4V 4K6
23-5405 39 Ave T4V 5B6
23-4504 41 St T4V 4K6
24-4504 41 St T4V 4K6
25-4504 41 St T4V 4K6
26-5302 47 St T4V 1K6
26-4504 41 St T4V 4K6
27-4504 41 St T4V 4K6
28-4504 41 St T4V 4K6
29-4504 41 St T4V 4K6
30-4504 41 St T4V 4K7
31-4504 41 St T4V 4K7
32-4504 41 St T4V 4K7
33-4504 41 St T4V 4K7
34-4504 41 St T4V 4K7
35-4504 41 St T4V 4K7
36-4802 54 Ave T4V 3A5
36-4504 41 St T4V 4K7
37-4802 54 Ave T4V 3A5
37-4504 41 St T4V 4K7
38-4504 41 St T4V 4K8
39-4504 41 St T4V 4K8
40-4504 41 St T4V 4K8
41-4504 41 St T4V 4K8
42-4504 41 St T4V 4K8
43-4702 53 Ave T4V 0Y2
43-4504 41 St T4V 4K8
44-4802 54 Ave T4V 3A5
44-4504 41 St T4V 4K8
44-4702 53 Ave T4V 0Y2
45-4504 41 St T4V 4K8
46-4504 41 St T4V 4K8
47-4504 41 St T4V 4K9
48-4504 41 St T4V 4K9
49-4504 41 St T4V 4K9
49-4802 54 Ave T4V 3A5
50-4504 41 St T4V 4K9
51-4504 41 St T4V 4K9
52-4504 41 St T4V 4K9
53-4504 41 St T4V 4K9
54-4504 41 St T4V 4K9
55-4504 41 St T4V 4K9
56-4802 54 Ave T4V 3A5
56-4504 41 St T4V 4K9
57-4802 54 Ave T4V 3A5
57-4504 41 St T4V 4K9
58-4504 41 St T4V 4K9
59-4802 54 Ave T4V 3A5
61-4802 54 Ave T4V 3A5
62-4802 54 Ave T4V 3A5
63-4802 54 Ave T4V 3A5
64-4802 54 Ave T4V 3A5
65-4802 54 Ave T4V 3A5
66-4802 54 Ave T4V 3A5
67-4802 54 Ave T4V 3A5
68-4802 54 Ave T4V 3A5
69-4802 54 Ave T4V 3A5
70-4802 54 Ave T4V 3A5
71-4802 54 Ave T4V 3A5
72-4802 54 Ave T4V 3A5
74-4802 54 Ave T4V 3A5
75-4802 54 Ave T4V 3A5
76-4802 54 Ave T4V 3A5
77-4802 54 Ave T4V 3A5
78-4802 54 Ave T4V 3A5
100-4910 51 St T4V 1S3
101-4318 53 St T4V 4G3
101-4946 50 St T4V 1R1
101-4819 47 St T4V 1J7
101-4825 51 St T4V 1R9
101-4709 50 St T4V 4C9
102-4825 51 St T4V 1R9
102-4919 68 St T4V 4T9
107-5015 56 St T4V 2C8
108-4917 68 St T4V 4T8
109-4709 50 St T4V 4C9
111-4709 50 St T4V 4C9
112-4709 50 St T4V 4C9
113-5210 48A Ave T4V 4M4
113-6821 50 Ave T4V 5G5
114-4709 50 St T4V 4C9
114-6821 50 Ave T4V 5G5
115-4912 56 St T4V 2C7
115-4709 50 St T4V 4C9
115-6821 50 Ave T4V 5G5
116-4912 56 St T4V 2C7
116-6821 50 Ave T4V 5G5
129-4215 55 St T4V 4S9
131-4215 55 St T4V 4S9
132-4215 55 St T4V 4S9
133-4215 55 St T4V 4S9
134-4215 55 St T4V 4S9
135-4215 55 St T4V 4S9
136-4215 55 St T4V 4S9
137-4215 55 St T4V 4S9
138-4215 55 St T4V 4S9
139-4215 55 St T4V 4S9
141-4215 55 St T4V 4S9
142-4215 55 St T4V 4S9
143-4215 55 St T4V 4S9
144-4215 55 St T4V 4S9
145-4215 55 St T4V 4S9
146-4215 55 St T4V 4S9
147-4215 55 St T4V 4S9
148-4215 55 St T4V 4S9
149-4215 55 St T4V 4S9
160-6800 48 Ave T4V 4T1
162-6800 48 Ave T4V 4T1
164-6800 48 Ave T4V 4T1
166-6800 48 Ave T4V 4T1
168-6800 48 Ave T4V 4T1
169 Mount Pleasant Dr T4V 3H8
170-6800 48 Ave T4V 4T1
180-6800 48 Ave T4V 4T1
180-6800 48 Ave T4V 4T0
201-4912 56 St T4V 2C7
201-5006 53 St T4V 1Z3
208-4825 51 St T4V 1R9
209-4912 53 St T4V 1Z1
209-5210 48A Ave T4V 4M4
209-4709 50 St T4V 4C9
210-4709 50 St T4V 4C9
213-5210 48A Ave T4V 4M4
213-4709 50 St T4V 4C9
213-4912 56 St T4V 2C7
213-6821 50 Ave T4V 5G5
214-5210 48A Ave T4V 4M4
214-4709 50 St T4V 4C9
214-6821 50 Ave T4V 5G5
215-4709 50 St T4V 4C9
215-6821 50 Ave T4V 5G5
216-4709 50 St T4V 4C9
216-6821 50 Ave T4V 5G5
217-4709 50 St T4V 4C9
217-6821 50 Ave T4V 5G5
218-6821 50 Ave T4V 5G5
218-4912 56 St T4V 2C7
219-6821 50 Ave T4V 5G5
219-4912 56 St T4V 2C7
220-4912 56 St T4V 2C7
220-6821 50 Ave T4V 5G5
227-4215 55 St T4V 4S9
228-4215 55 St T4V 4S9
229-4215 55 St T4V 4S9
231-4215 55 St T4V 4S9
232-4215 55 St T4V 4S9
233-4215 55 St T4V 4S9
234-4215 55 St T4V 4S9
235-4215 55 St T4V 4S9
236-4215 55 St T4V 4S9
237-4215 55 St T4V 4S9
237-4825 51 St T4V 1R9
238-4215 55 St T4V 4S9
238-4825 51 St T4V 1R9
239-4215 55 St T4V 4S9
239-4825 51 St T4V 1R9
240-4215 55 St T4V 4S9
241-4215 55 St T4V 4S9
242-4215 55 St T4V 4S9
243-4215 55 St T4V 4S9
243-4209 55 St T4V 4Y6
244-4215 55 St T4V 4S9
245-4215 55 St T4V 4S9
246-4215 55 St T4V 4S9
247-4215 55 St T4V 4S9
248-4215 55 St T4V 4S9
249-4215 55 St T4V 4S9
260-4901 50 Ave T4V 0S2
270-4901 50 Ave T4V 0S2
302-5210 48A Ave T4V 4M4
307-4709 50 St T4V 4C9
308-4709 50 St T4V 4C9
309-4709 50 St T4V 4C9
310-4709 50 St T4V 4C9
311-4709 50 St T4V 4C9
312-4709 50 St T4V 4C9
313-4709 50 St T4V 4C9
313-6821 50 Ave T4V 5G5
314-4709 50 St T4V 4C9
314-6821 50 Ave T4V 5G5
315-6821 50 Ave T4V 5G5
316-6821 50 Ave T4V 5G5
317-6821 50 Ave T4V 5G5
318-4709 50 St T4V 4C9
318-6821 50 Ave T4V 5G5
319-4709 50 St T4V 4C9
319-6821 50 Ave T4V 5G5
319-4912 56 St T4V 2C7
320-6821 50 Ave T4V 5G5
321-6821 50 Ave T4V 5G5
322-6821 50 Ave T4V 5G5
323-6821 50 Ave T4V 5G5
352-4209 55 St T4V 4Y6
360-6800 48 Ave T4V 4T1
400-6821 50 Ave T4V 5G5
401-5210 48A Ave T4V 4M4
403-4828 54 St T4V 2A4
405-5210 48A Ave T4V 4M4
457-4209 55 St T4V 4Y6
460-4209 55 St T4V 4Y6
500-7300 48 Ave T4V 4W2
800-7300 48 Ave T4V 4W2
C-4828 46 St T4V 1G7
E-4331 41 St T4V 3V8
G-5220 41 St T4V 0Z9
H-5220 41 St T4V 0Z9
L-5202 45A Ave T4V 0C7
M-5202 45A Ave T4V 0C7
Up-4911 56 St T4V 2C6
Up-4828 48 St T4V 1L6
Up-4610 49 Ave T4V 0M6
Up-5315 51 Ave T4V 0V8
Up-5609 49 Ave T4V 0N8
Canada

CapitalOttawa
45°24′N 75°40′W / 45.400°N 75.667°W / 45.400; -75.667
Largest cityToronto
Official languages
  • English
  • French
Ethnic groups
(2016)
List of ethnicities
  • 72.9% European
  • 17.7% Asian
  • 4.9% Indigenous
  • 3.1% African
  • 1.3% Latin American
  • 0.2% Oceanian
GovernmentFederal parliamentary
constitutional monarchy
Area
• Total area
9,984,670 km2 (3,855,100 sq mi) (2nd)
• Water (%)
11.76 (as of 2015)
• Total land area
9,093,507 km2 (3,511,023 sq mi)
Population
• Q1 2021 estimate
38,048,738 (37th)
• 2016 census
35,151,728
• Density
3.92/km2 (10.2/sq mi) (185th)
GDP (PPP)2021 estimate
• Total
$1.979 trillion (15th)
• Per capita
$51,713 (20th)
GDP (nominal)2021 estimate
• Total
$1.883 trillion (9th)
• Per capita
$49,222 (18th)
CurrencyCanadian dollar ($) (CAD)
Time zoneUTC−3.5 to −8
• Summer (DST)
UTC−2.5 to −7
Driving sideright
Calling code+1
Internet TLD.ca

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap