List of Street with Postal Code in Bonnyville, Alberta, Canada



List of streets with postal code in Bonnyville, Alberta, Canada


Street Postal Code
3-4806 54 St T9N 1Y9
4-4806 54 St T9N 1Y9
7-4802 53 St T9N 1X9
8-4802 53 St T9N 1X9
9-4802 53 St T9N 1Y1
10-4802 53 St T9N 1Y1
11-4802 53 St T9N 1Y1
12-4802 53 St T9N 1Y1
13-4802 53 St T9N 1Y1
14-4802 53 St T9N 1Y1
100-4002 43 Ave T9N 1T2
100-4102 43 Ave T9N 1S8
101-4910 51 St T9N 2P8
101-4502 42 St T9N 1K4
101-5333 53 Ave T9N 2B4
101-5339 53 Ave T9N 2B5
101-4120 40 St T9N 1T2
101-4701B 41 St T9N 1E5
101-4510 42 St T9N 1K9
101-4508 42 St T9N 1K6
101-4511 43 St T9N 1L2
101-4507 43 St T9N 1K8
102-4502 42 St T9N 1K4
102-5333 53 Ave T9N 2B4
102-5339 53 Ave T9N 2B5
102-4510 42 St T9N 1K9
102-4508 42 St T9N 1K6
102-4511 43 St T9N 1L2
102-4507 43 St T9N 1K8
102-4316 50 Ave T9N 1B9
102-4402 50 Ave T9N 1B8
102-4310 50 Ave T9N 1B9
102-4105 43 Ave T9N 1W4
102-4107 43 Ave T9N 1W4
102-4101 43 Ave T9N 1W4
102-3911 47 Ave T9N 1J9
102-4425 46 Ave T9N 1L8
102-4407 45 Ave T9N 2N9
102-4405 45 Ave T9N 2P7
103-4502 42 St T9N 1K4
103-5333 53 Ave T9N 2B4
103-5339 53 Ave T9N 2B5
103-4511 43 St T9N 1L2
103-4510 42 St T9N 1K9
103-4508 42 St T9N 1K6
103-4507 43 St T9N 1K8
103-4310 50 Ave T9N 1B9
103-4402 50 Ave T9N 1B8
103-4407 45 Ave T9N 2N9
103-4405 45 Ave T9N 2P7
103-4002 43 Ave T9N 1T1
103-3902F 50 Ave T9N 1C5
103-4701C 41 St T9N 1E2
103-4517 43 St T9N 1L3
103-4518 42 St T9N 1L4
104-4502 42 St T9N 1K4
104-5339 53 Ave T9N 2B5
104-5333 53 Ave T9N 2B4
104-4511 43 St T9N 1L2
104-4510 42 St T9N 1K9
104-4508 42 St T9N 1K6
104-4507 43 St T9N 1K8
104-4402 50 Ave T9N 1B8
104-4310 50 Ave T9N 1B9
104-4405 45 Ave T9N 2P7
104-4407 45 Ave T9N 2N9
104-4002 43 Ave T9N 1T1
104-3902F 50 Ave T9N 1C5
104-4701C 41 St T9N 1E2
104-4518 42 St T9N 1L4
104-4517 43 St T9N 1L3
104-4116 43 Ave T9N 1S6
104-4102 43 Ave T9N 1S8
105-4510 42 St T9N 1K9
105-4508 42 St T9N 1K6
105-4405 45 Ave T9N 2P7
105-4407 45 Ave T9N 2N9
105-4002 43 Ave T9N 1T1
105-3902F 50 Ave T9N 1C5
105-4701C 41 St T9N 1E2
105-4517 43 St T9N 1L3
105-4518 42 St T9N 1L4
105-4116 43 Ave T9N 1S6
105-4102 43 Ave T9N 1S8
105-3902D 50 Ave T9N 1C8
106-4502 42 St T9N 1K4
106-4510 42 St T9N 1K9
106-4508 42 St T9N 1K6
106-4701A 41 St T9N 1E8
106-4405 45 Ave T9N 2P7
106-4407 45 Ave T9N 2N9
106-4002 43 Ave T9N 1T1
106-3902F 50 Ave T9N 1C5
106-4701C 41 St T9N 1E2
106-4517 43 St T9N 1L3
106-4518 42 St T9N 1L5
106-4116 43 Ave T9N 1S6
106-4102 43 Ave T9N 1S8
106-3902D 50 Ave T9N 1C8
107-4407 45 Ave T9N 2N9
107-4405 45 Ave T9N 2P7
107-4002 43 Ave T9N 1T1
107-3902F 50 Ave T9N 1C5
107-4701C 41 St T9N 1E2
107-4518 42 St T9N 1L5
107-4102 43 Ave T9N 1S8
107-3902D 50 Ave T9N 1C8
107-4701A 41 St T9N 1E8
108-4701B 41 St T9N 1E5
108-4407 45 Ave T9N 2N9
108-4405 45 Ave T9N 2P7
108-3902F 50 Ave T9N 1C5
108-4701C 41 St T9N 1E2
108-4518 42 St T9N 1L5
108-3902D 50 Ave T9N 1C8
109-4405 45 Ave T9N 2P7
109-4407 45 Ave T9N 2N9
109-3902F 50 Ave T9N 1C6
109-4518 42 St T9N 1L5
109-3902D 50 Ave T9N 1C9
110-4407 45 Ave T9N 2N9
110-4405 45 Ave T9N 2P7
110-3902F 50 Ave T9N 1C6
110-4518 42 St T9N 1L5
110-3902D 50 Ave T9N 1C9
111-4405 45 Ave T9N 2P7
111-4518 42 St T9N 1L5
112-4405 45 Ave T9N 2P7
112-4518 42 St T9N 1L5
113-4518 42 St T9N 1L5
114-4518 42 St T9N 1L5
115-4518 42 St T9N 1L5
147-4712 47 Ave T9N 2E7
147-4807 54 St T9N 1Z1
148-4807 54 St T9N 1Z1
149-4712 47 Ave T9N 2E7
149-4807 54 St T9N 1Z1
151-4712 47 Ave T9N 2E7
153-4712 47 Ave T9N 2E7
154-4712 47 Ave T9N 2E7
155-4712 47 Ave T9N 2E7
156-4712 47 Ave T9N 2E7
157-4712 47 Ave T9N 2E7
158-4712 47 Ave T9N 2E7
159-4712 47 Ave T9N 2E7
161-4712 47 Ave T9N 2E7
162-4712 47 Ave T9N 2E7
163-4712 47 Ave T9N 2E7
164-4712 47 Ave T9N 2E7
165-4712 47 Ave T9N 2E7
166-4712 47 Ave T9N 2E7
168-4712 47 Ave T9N 2E7
171-4712 47 Ave T9N 2E7
172-4712 47 Ave T9N 2E7
173-4712 47 Ave T9N 2E7
174-4712 47 Ave T9N 2E7
175-4712 47 Ave T9N 2E7
176-4712 47 Ave T9N 2E7
177-4712 47 Ave T9N 2E7
178-4712 47 Ave T9N 2E7
179-4712 47 Ave T9N 2E7
180-4712 47 Ave T9N 2E7
181-4712 47 Ave T9N 2E7
182-4712 47 Ave T9N 2E7
183-4712 47 Ave T9N 2E7
184-4712 47 Ave T9N 2E7
185-4712 47 Ave T9N 2E7
186-4712 47 Ave T9N 2E7
187-4712 47 Ave T9N 2E7
188-4712 47 Ave T9N 2E7
189-4712 47 Ave T9N 2E7
190-4712 47 Ave T9N 2E7
191-4712 47 Ave T9N 2E7
192-4712 47 Ave T9N 2E7
193-4712 47 Ave T9N 2E7
194-4712 47 Ave T9N 2E7
195-4712 47 Ave T9N 2E7
196-4712 47 Ave T9N 2E7
197-4712 47 Ave T9N 2E7
198-4712 47 Ave T9N 2E7
199-4712 47 Ave T9N 2E7
201-4502 42 St T9N 1K5
201-5333 53 Ave T9N 2B4
201-5339 53 Ave T9N 2B5
201-4510 42 St T9N 1L1
201-4508 42 St T9N 1K7
201-4511 43 St T9N 1L2
201-4507 43 St T9N 1K8
201-4402 50 Ave T9N 1B8
201-4310 50 Ave T9N 1C1
201-4002 43 Ave T9N 1T1
201-3902F 50 Ave T9N 1C6
201-4701C 41 St T9N 1E3
202-4502 42 St T9N 1K5
202-5339 53 Ave T9N 2B5
202-5333 53 Ave T9N 2B4
202-4510 42 St T9N 1L1
202-4508 42 St T9N 1K7
202-4511 43 St T9N 1L2
202-4507 43 St T9N 1K8
202-4402 50 Ave T9N 1B8
202-4310 50 Ave T9N 1C1
202-4002 43 Ave T9N 1T2
202-3902F 50 Ave T9N 1C6
202-4701C 41 St T9N 1E3
202-4517 43 St T9N 1L3
203-4502 42 St T9N 1K5
203-4701A 41 St T9N 1E9
203-5333 53 Ave T9N 2B4
203-5339 53 Ave T9N 2B5
203-4510 42 St T9N 1L1
203-4508 42 St T9N 1K7
203-4511 43 St T9N 1L2
203-4507 43 St T9N 1K8
203-4402 50 Ave T9N 1B8
203-4316 50 Ave T9N 1B9
203-4310 50 Ave T9N 1C1
203-4002 43 Ave T9N 1T2
203-3902F 50 Ave T9N 1C6
203-4701C 41 St T9N 1E3
203-4517 43 St T9N 1L4
203-4116 43 Ave T9N 1S7
204-4502 42 St T9N 1K5
204-5333 53 Ave T9N 2B4
204-5339 53 Ave T9N 2B5
204-4701B 41 St T9N 1E6
204-4510 42 St T9N 1L1
204-4511 43 St T9N 1L2
204-4508 42 St T9N 1K7
204-4507 43 St T9N 1K8
204-4402 50 Ave T9N 1B8
204-4316 50 Ave T9N 1B9
204-4310 50 Ave T9N 1C1
204-4002 43 Ave T9N 1T2
204-3902F 50 Ave T9N 1C6
204-4701C 41 St T9N 1E3
204-4517 43 St T9N 1L4
204-4116 43 Ave T9N 1S7
204-4102 43 Ave T9N 1S9
205-4502 42 St T9N 1K5
205-4701A 41 St T9N 1E9
205-4510 42 St T9N 1L1
205-4508 42 St T9N 1K7
205-4002 43 Ave T9N 1T2
205-3902F 50 Ave T9N 1C6
205-4701C 41 St T9N 1E3
205-4517 43 St T9N 1L4
205-4116 43 Ave T9N 1S7
205-4102 43 Ave T9N 1S9
206-4502 42 St T9N 1K5
206-4510 42 St T9N 1L1
206-4508 42 St T9N 1K7
206-4002 43 Ave T9N 1T2
206-3902F 50 Ave T9N 1C6
206-4701C 41 St T9N 1E3
206-4517 43 St T9N 1L4
206-4116 43 Ave T9N 1S7
206-4102 43 Ave T9N 1S9
206-3902D 50 Ave T9N 1C9
207-4701A 41 St T9N 1E9
207-4002 43 Ave T9N 1T2
207-3902F 50 Ave T9N 1C6
207-4701C 41 St T9N 1E3
207-4102 43 Ave T9N 1S9
207-3902D 50 Ave T9N 1C9
208-3902F 50 Ave T9N 1C7
208-4701C 41 St T9N 1E3
208-3902D 50 Ave T9N 1E1
208-4701B 41 St T9N 1E6
209-3902F 50 Ave T9N 1C7
209-3902D 50 Ave T9N 1E1
210-3902F 50 Ave T9N 1C7
210-3902D 50 Ave T9N 1E1
241-4712 47 Ave T9N 2E7
242-4712 47 Ave T9N 2E7
243-4712 47 Ave T9N 2E7
244-4712 47 Ave T9N 2E7
301-4502 42 St T9N 1K5
301-5339 53 Ave T9N 2B5
301-5333 53 Ave T9N 2B4
301-4510 42 St T9N 1L1
301-4508 42 St T9N 1K7
301-4511 43 St T9N 1L2
301-4507 43 St T9N 1K8
301-4402 50 Ave T9N 1B9
301-4310 50 Ave T9N 1C1
301-4002 43 Ave T9N 1T2
301-3902F 50 Ave T9N 1C7
301-4701C 41 St T9N 1E4
301-4517 43 St T9N 1L4
301-4701A 41 St T9N 1E9
301-4116 43 Ave T9N 1S7
301-4102 43 Ave T9N 1S9
302-4502 42 St T9N 1K5
302-5333 53 Ave T9N 2B4
302-5339 53 Ave T9N 2B5
302-4510 42 St T9N 1L1
302-4508 42 St T9N 1K7
302-4511 43 St T9N 1L2
302-4507 43 St T9N 1K8
302-4402 50 Ave T9N 1B9
302-4310 50 Ave T9N 1C1
302-4701A 41 St T9N 1E9
302-4002 43 Ave T9N 1T2
302-3902F 50 Ave T9N 1C7
302-4701C 41 St T9N 1E4
302-4517 43 St T9N 1L4
302-4116 43 Ave T9N 1S7
302-4102 43 Ave T9N 1S9
303-4502 42 St T9N 1K5
303-5339 53 Ave T9N 2B5
303-5333 53 Ave T9N 2B4
303-4510 42 St T9N 1L1
303-4508 42 St T9N 1K7
303-4511 43 St T9N 1L2
303-4507 43 St T9N 1K8
303-4402 50 Ave T9N 1B9
303-4310 50 Ave T9N 1C1
303-4002 43 Ave T9N 1T2
303-3902F 50 Ave T9N 1C7
303-4701C 41 St T9N 1E4
303-4517 43 St T9N 1L4
303-4116 43 Ave T9N 1S7
303-4102 43 Ave T9N 1S9
303-3902D 50 Ave T9N 1E1
304-4502 42 St T9N 1K5
304-4701A 41 St T9N 1E9
304-5333 53 Ave T9N 2B4
304-5339 53 Ave T9N 2B5
304-4510 42 St T9N 1L2
304-4508 42 St T9N 1K8
304-4511 43 St T9N 1L2
304-4507 43 St T9N 1K8
304-4402 50 Ave T9N 1B9
304-4310 50 Ave T9N 1C1
304-4002 43 Ave T9N 1T2
304-3902F 50 Ave T9N 1C7
304-4701C 41 St T9N 1E4
304-4517 43 St T9N 1L4
304-4116 43 Ave T9N 1S7
304-4102 43 Ave T9N 1S9
304-3902D 50 Ave T9N 1E1
305-4502 42 St T9N 1K5
305-4510 42 St T9N 1L2
305-4508 42 St T9N 1K8
305-4316 50 Ave T9N 1B9
305-4002 43 Ave T9N 1T2
305-3902F 50 Ave T9N 1C7
305-4701C 41 St T9N 1E4
305-4517 43 St T9N 1L4
305-4116 43 Ave T9N 1S7
305-4701B 41 St T9N 1E7
305-4102 43 Ave T9N 1S9
305-3902D 50 Ave T9N 1E1
306-4502 42 St T9N 1K5
306-4701B 41 St T9N 1E7
306-4510 42 St T9N 1L2
306-4508 42 St T9N 1K8
306-4316 50 Ave T9N 1B9
306-4002 43 Ave T9N 1T2
306-3902F 50 Ave T9N 1C7
306-4701C 41 St T9N 1E4
306-4517 43 St T9N 1L4
306-4116 43 Ave T9N 1S7
306-4102 43 Ave T9N 1S9
306-3902D 50 Ave T9N 1E1
307-4002 43 Ave T9N 1T2
307-3902F 50 Ave T9N 1C7
307-4701C 41 St T9N 1E4
307-4102 43 Ave T9N 1S9
307-3902D 50 Ave T9N 1E1
308-3902F 50 Ave T9N 1C7
308-4701C 41 St T9N 1E4
308-3902D 50 Ave T9N 1E1
309-3902F 50 Ave T9N 1C7
309-3902D 50 Ave T9N 1E1
310-3902F 50 Ave T9N 1C7
310-3902D 50 Ave T9N 1E1
A-4603 46 St T9N 1L9
A-4601 46 St T9N 1L9
A-4507 46 Ave T9N 1M2
A-4509 46 Ave T9N 1M2
A-4511 46 Ave T9N 1M2
A-4501 46 Ave T9N 1M2
A-5302 50 Ave T9N 1Y4
C-4601 46 St T9N 1L9
C-4603 46 St T9N 1L9
C-4501 46 Ave T9N 1M2
C-5302 50 Ave T9N 1Y4
E-4503 46 Ave T9N 1M2
N-4003 46 St T9N 1R2
Canada

CapitalOttawa
45°24′N 75°40′W / 45.400°N 75.667°W / 45.400; -75.667
Largest cityToronto
Official languages
  • English
  • French
Ethnic groups
(2016)
List of ethnicities
  • 72.9% European
  • 17.7% Asian
  • 4.9% Indigenous
  • 3.1% African
  • 1.3% Latin American
  • 0.2% Oceanian
GovernmentFederal parliamentary
constitutional monarchy
Area
• Total area
9,984,670 km2 (3,855,100 sq mi) (2nd)
• Water (%)
11.76 (as of 2015)
• Total land area
9,093,507 km2 (3,511,023 sq mi)
Population
• Q1 2021 estimate
38,048,738 (37th)
• 2016 census
35,151,728
• Density
3.92/km2 (10.2/sq mi) (185th)
GDP (PPP)2021 estimate
• Total
$1.979 trillion (15th)
• Per capita
$51,713 (20th)
GDP (nominal)2021 estimate
• Total
$1.883 trillion (9th)
• Per capita
$49,222 (18th)
CurrencyCanadian dollar ($) (CAD)
Time zoneUTC−3.5 to −8
• Summer (DST)
UTC−2.5 to −7
Driving sideright
Calling code+1
Internet TLD.ca

Top

Copyright © 2024 StreetZipCode.net All rights reserved.
Contact  sitemap